Descripción: -40 TO 85C, 2520, 20PPM, 2.5V, 4
Descripción: -20 TO 70C, 3225, 20PPM, 2.5V, 4
Descripción: OSC PROG LVDS DWN SPRD 2.5V STBY
Descripción: -40 TO 85C, 5032, 25PPM, 3.3V, 1
Descripción: -40 TO 85C, 3225, 20PPM, 3.0V, 7
Descripción: -20 TO 70C, 3225, 50PPM, 2.25V-3
Descripción: -20 TO 70C, 3225, 50PPM, 3.0V, 7
Descripción: -20 TO 70C, 2016, 25PPM, 3.3V, 6
Descripción: -20 TO 70C, 2016, 25PPM, 2.5V, 3
Descripción: -20 TO 70C, 3225, 25PPM, 1.8V, 3
Descripción: -40 TO 85C, 3225, 25PPM, 1.8V, 3
Descripción: -40 TO 85C, 2520, 20PPM, 3.0V, 4
Descripción: -40 TO 85C, 7050, 20PPM, 2.8V, 6
Descripción: -40 TO 85C, 7050, 10PPM, 2.8V, 3
Descripción: OSC MEMS 100.0000MHZ LVCMOS SMD
Descripción: -20 TO 70C, 7050, 20PPM, 2.8V, 3
Descripción: -20 TO 70C, 3225, 10PPM, 1.8V, 2
Descripción: -20 TO 70C, 3225, 50PPM, 2.8V, 1
Descripción: -20 TO 70C, 3225, 50PPM, 2.8V, 2
Descripción: OSC PROG CML CTR SPRD 1.8V SMD
Descripción: OSC MEMS 25.0000MHZ LVCMOS SMD
Descripción: -40 TO 85C, 3225, 50PPM, 2.5V, 1
Descripción: OSC MEMS 24.0000MHZ LVCMOS SMD
Descripción: OSC XO 2.5V 54MHZ OE
Descripción: -20 TO 70C, 7050, 50PPM, 2.25V-3
Descripción: -20 TO 70C, 7050, 50PPM, 3.0V, 1
Descripción: -40 TO 85C, 3225, 50PPM, 2.5V, 1
Descripción: -40 TO 85C, 2520, 50PPM, 2.8V, 6
Descripción: -20 TO 70C, 5032, 10PPM, 1.8V, 2
Descripción: OSC PROG LVCMOS 2.8V STBY 10PPM
Descripción: -20 TO 70C, 7050, 25PPM, 2.5V, 3
Descripción: -40 TO 85C, 2520, 25PPM, 3.0V, 6
Descripción: -40 TO 85C, 3225, 20PPM, 3.0V, 3
Descripción: OSC PROG LVCMOS 2.5V 10PPM SMD
Descripción: -40 TO 85C, 5032, 20PPM, 3.3V, 3
Descripción: OSC MEMS 25.0000MHZ LVCMOS LVTTL
Descripción: OSC MEMS 33.33333MHZ LVCMOS SMD
Descripción: -40 TO 85C, 3225, 50PPM, 2.25V-3
Descripción: -40 TO 85C, 3225, 20PPM, 2.25V-3
Descripción: -20 TO 70C, 7050, 25PPM, 2.8V, 2
Descripción: -40 TO 85C, 5032, 25PPM, 2.8V, 2
Descripción: OSC MEMS 40.0000MHZ LVCMOS SMD