5,454 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Mill-Max | CONN HDR OPEN TURRETT | 12.46 | Escasez de existencias | |
|
Mill-Max | CONN HDR PIN | 16.575 | Escasez de existencias | |
|
Preci-Dip | HEADER SLOTTED WIRE WRAP 2.54MM | 12.798 | Escasez de existencias | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 11.902 | Escasez de existencias | |
|
Mill-Max | CONN HEADER 47POS .100 L.835 | 9.762 | Escasez de existencias | |
|
Preci-Dip | HEADER SOLDER TAIL 2.54MM | 1.258 | Escasez de existencias | |
|
Preci-Dip | HEADER WIRE WRAP 2.54MM | 1.827 | Escasez de existencias | |
|
Mill-Max | HEADER OPEN .018"DIA .400 22POS | 15.054 | Escasez de existencias | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 0.559 | Escasez de existencias | |
|
Mill-Max | CONN TURRET HDR | 11.36 | Escasez de existencias | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 3.313 | Escasez de existencias | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 2.152 | Escasez de existencias | |
|
Mill-Max | HEADER OPEN .018"DIA .900 52POS | 17.088 | Escasez de existencias | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 1.367 | Escasez de existencias | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 3.82 | Escasez de existencias | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 8.962 | Escasez de existencias | |
|
Mill-Max | CONN HDR PIN | 17.691 | Escasez de existencias | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 4.658 | Escasez de existencias | |
|
Aries Electronics, Inc. | 0625 PIN-LINE HDR SCRW MACH CONT | 8.388 | Escasez de existencias | |
|
Preci-Dip | HEADER WIRE WRAP 2.54MM | 2.316 | Escasez de existencias | |
|
Mill-Max | HEADER OPEN .018"DIA .600 24POS | 12.813 | Escasez de existencias | |
150-10-328-00-106191
Rohs Compliant |
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 3.223 | Escasez de existencias | |
|
Agastat Relays / TE Connectivity | CONN PLUG ADPT 36PIN ROUND GOLD | - | Escasez de existencias | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 2.914 | Escasez de existencias | |
|
Mill-Max | HEADER OPEN SLDRCUP .600 52POS | 19.796 | Escasez de existencias | |
|
Mill-Max | CONN HDR OPEN | 15.098 | Escasez de existencias | |
|
Mill-Max | STANDRD SOLDRTL | 16.806 | Escasez de existencias | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 2.82 | Escasez de existencias | |
|
Mill-Max | CONN TURRET HDR | 15.853 | Escasez de existencias | |
|
Mill-Max | STANDRD SOLDRTL | 12.38 | Escasez de existencias | |
D6222-01
Rohs Compliant |
Harwin | IC SLOTTED HDR ASSY | - | Escasez de existencias | |
|
Mill-Max | CONN HDR PIN | 16.958 | Escasez de existencias | |
|
Preci-Dip | DIL SURFACE MOUNT 2.54MM | 1.853 | Escasez de existencias | |
|
Mill-Max | LOW PROFILE RIGHT ANGLE SOLDER C | 2.372 | Existencias disponibles296 pcs | |
|
Mill-Max | HEADER OPEN .018"DIA .300 20POS | 18.267 | Escasez de existencias | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 4.38 | Escasez de existencias | |
|
Mill-Max | HEADER OPEN TURRETT .400 32POS | 14.047 | Escasez de existencias | |
|
Mill-Max | CONN HEADER 52POS .100 L.835 | 10.51 | Escasez de existencias | |
|
Mill-Max | CONN HDR OPEN | 14.77 | Escasez de existencias | |
|
Preci-Dip | HEADER TURRET WIRE WRAP 2.54MM | 5.036 | Escasez de existencias | |
|
Mill-Max | CONN HDR PIN | 11.722 | Escasez de existencias | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 4.9 | Escasez de existencias | |
|
Mill-Max | CONN TURRET HDR | 16.298 | Escasez de existencias | |
|
Aries Electronics, Inc. | 0600 STRIP-LINE HDR COINED CNTCT | 3.375 | Escasez de existencias | |
|
Mill-Max | CONN HDR PIN | 13.25 | Escasez de existencias | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 3.227 | Escasez de existencias | |
|
Mill-Max | HEADER OPEN SLOTTED .600 28POS | 14.55 | Escasez de existencias | |
|
Preci-Dip | DIL SOLDER TAIL 2.54MM | 3.971 | Escasez de existencias | |
|
Aries Electronics, Inc. | 625 DIP HDR SCRW MACH CONTACT | 9.661 | Escasez de existencias | |
|
Mill-Max | CONN HDR PIN | 15.113 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|