5,807 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.496 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; QUAD FREQ; 10-141 | 92.277 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 16.888 | Escasez de existencias | |
|
Micrel / Microchip Technology | OSC MEMS CONFIGURABLE OUTPUT | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 14.475 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 50.157 | Escasez de existencias | |
|
Micrel / Microchip Technology | MEMS CLOCK GENERATOR, 4 OUTPUT | - | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.628 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.418 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 14.96 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 23.951 | Escasez de existencias | |
|
Micrel / Microchip Technology | MEMS OSCILLATOR, LOW POWER | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 34.42 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.643 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.45 | Escasez de existencias | |
|
Micrel / Microchip Technology | 148.5LVDSX1,148.35LVDSX1, -20C-7 | - | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.573 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 23.68 | Escasez de existencias | |
|
Micrel / Microchip Technology | 8 LVPECL X 2, -40C-85C, 50PPM | - | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.523 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 5.089 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 11.063 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.493 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 48.229 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.668 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 11.294 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 0.1-25 | 14.69 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 12.986 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 71.1 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 14.362 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 35.797 | Escasez de existencias | |
4EA1250S0Z4AACUGI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC ENHANCED OSCILLATOR 10-PIN | - | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.573 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 50.157 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 25.608 | Escasez de existencias | |
|
Micrel / Microchip Technology | OSC MEMS CONFIGURABLE OUTPUT | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 0.1-25 | 14.69 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; QUAD FREQ; 10-141 | 80.243 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 12.986 | Escasez de existencias | |
|
Micrel / Microchip Technology | OSC MEMS CONFIGURALBE OUTPUT | - | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.496 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.643 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.628 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 8.697 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 0.1-25 | 11.775 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.413 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; QUAD FREQ; 10-141 | 29.064 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.441 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 12.986 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.718 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|