5,807 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 12.986 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 14.362 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | OSC VCSO 657.4219/707.3527MHZ | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 12.986 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.143 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.523 | Escasez de existencias | |
|
Micrel / Microchip Technology | 25LVCMOSX1,24LVCMOSX1,33.333333L | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 10.013 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.205 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 2.949 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; QUAD FREQ; 10-141 | 40.967 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.205 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.418 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.237 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 18.886 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 6.992 | Escasez de existencias | |
4EA1250S1Z3AACUGI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC ENHANCED OSCILLATOR 10-PIN | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 10.859 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 23.68 | Escasez de existencias | |
|
Micrel / Microchip Technology | 80LVDSX2, -20C-70C, 25PPM | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 26.476 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 25.608 | Escasez de existencias | |
|
Micrel / Microchip Technology | 125LVDSX1,100LVDSX1,200LVDSX1,15 | - | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.418 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.668 | Escasez de existencias | |
|
Micrel / Microchip Technology | MEMS OSCILLATOR (FS), ULTRA LOW | 0.906 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.493 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 13.021 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; DUAL FREQ; 10-141 | 29.451 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.886 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 41.179 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 3.729 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 12.487 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | QUAD FREQUENCY XO, OE PIN 2 | 9.628 | Escasez de existencias | |
|
Micrel / Microchip Technology | 125LVDSX1,100LVDSX2,50LVDSX1, -2 | - | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.307 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 26.476 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; QUAD FREQ; 10-141 | 80.243 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; QUAD FREQ; 10-141 | 23.165 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 2 | 4.76 | Escasez de existencias | |
|
Micrel / Microchip Technology | 13.56 LVCMOS X 1, -40C-85C, 25PP | - | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.237 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.377 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.668 | Escasez de existencias | |
4EA1000A0Z3AACUGI
Rohs Compliant |
IDT, Integrated Device Technology Inc | IC OSCILLATOR QUAD MEMS 10PIN | 4.4 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 5.13 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | DUAL FREQUENCY XO, OE PIN 1 | 10.859 | Escasez de existencias | |
|
Micrel / Microchip Technology | 200LVPECLX1,156.25LVPECLX1,125LV | - | Escasez de existencias | |
|
Micrel / Microchip Technology | MEMS OSCILLATOR (FS), ULTRA LOW | 0.906 | Escasez de existencias | |
|
Abracon Corporation | OSC MEMS XO DUAL OUTPUT | 1.237 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|