1,970 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | BOARD SAR ADC LTC2370-16 | 153 | Existencias disponibles3 pcs | |
ADS4225EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR ADS4225 | 310.48 | Existencias disponibles1 pcs | |
|
Maxim Integrated | EVAL KIT MAX19527 | - | Escasez de existencias | |
|
Micrel / Microchip Technology | BOARD DEV SENSOR APP MCP355X | 145 | Escasez de existencias | |
ADS4229EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR ADS4229 | 310.48 | Existencias disponibles2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL CONTROL AD7656-1 | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | BOARD DEMO ADC1212D065F2 | - | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | ADC 14BIT 125MSPS DUAL 64-LFCSP | - | Escasez de existencias | |
|
Maxim Integrated | EVAL KIT FOR MAX1011 | - | Escasez de existencias | |
|
Cirrus Logic | EVAL BOARD FOR CS5534 | - | Escasez de existencias | |
ADS7961EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR ADS7961 | - | Escasez de existencias | |
DEM-ADS830E
Rohs Compliant |
Luminary Micro / Texas Instruments | DEMO BOARD FOR ADS830E | 154.72 | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD SAR ADC 18BIT 250KSPS | 102 | Existencias disponibles3 pcs | |
|
IDT (Integrated Device Technology) | BOARD DEMO FOR ADC1443D125W4 | 348 | Escasez de existencias | |
|
Intersil | BOARD EVAL FOR ISL26104A | 81.25 | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO 65MSPS LTC2258-12 | 204 | Existencias disponibles4 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO 16BIT 80MSPS LTC2163 | 204 | Existencias disponibles2 pcs | |
ADC3223EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE 80MSPS 12BIT ADC | 310.48 | Existencias disponibles6 pcs | |
|
Intersil | EVALUATION PLATFORM HI5767 | - | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADAS3023 | 92.81 | Existencias disponibles1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD SAR ADC LTC2369-18 | 153 | Existencias disponibles3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD9650 | 217.5 | Existencias disponibles3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD7688 | 95.6 | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO 16BIT 160MSPS LTC2209 | 204 | Existencias disponibles1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC2251IUH | 204 | Existencias disponibles2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD7357 | 56.98 | Existencias disponibles1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC2207-14 | 204 | Existencias disponibles3 pcs | |
ADC121S101EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR ADC121S101 | 50.88 | Existencias disponibles4 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO 125MSPS LTC2175-12 | 204 | Existencias disponibles3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD9286-500 | 313.2 | Existencias disponibles2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD7643 | - | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR AD9625 | - | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD7687 | 95.6 | Existencias disponibles4 pcs | |
|
Maxim Integrated | EVAL BOARD FOR MAX109 | - | Escasez de existencias | |
ADS6242EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR ADS6242 | - | Escasez de existencias | |
ADS41B25EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR ADS41B25 | 310.48 | Existencias disponibles3 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC2240-10 | 204 | Existencias disponibles3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC2260-14 | 204 | Existencias disponibles7 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD7476A | - | Escasez de existencias | |
ADS5413EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR ADS5413 | 212.46 | Existencias disponibles1 pcs | |
|
IDT (Integrated Device Technology) | BOARD DEMO ADC804S030 28SSOP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | BOARD DEMO ADC808S250 48HTQFP | - | Escasez de existencias | |
|
Maxim Integrated | EVAL KIT FOR MAX1379 | 165.16 | Existencias disponibles1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD DELTA SIGMA ADC LTC2463 | 50.25 | Existencias disponibles3 pcs | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD SAR ADC 16BIT .25MSPS | 153 | Existencias disponibles3 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX121 | - | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | BOARD SAR ADC LTC2356-14 | 50.25 | Existencias disponibles3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD7699 | 95.6 | Existencias disponibles1 pcs | |
ADC12D1800RB/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION ADC12D1800 | 2075.76 | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | KIT EVAL PCB FOR AD10200 | - | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|