2,323 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL 10 MP 1/2" CIS HB | 300 | Escasez de existencias | |
|
Maxim Integrated | EVAL KIT FOR MAX6581 | 156.2 | Existencias disponibles1 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL 3.1 MP 1/3" CIS HB | 300 | Escasez de existencias | |
IRD ADAPTERBOARD
Rohs Compliant |
Excelitas Technologies | ADAPTER BRD FOR TO TYPE DIGIPYRO | 9.31 | Existencias disponibles23 pcs | |
|
Cypress Semiconductor | BOARD EVAL IMAGE SENS IBIS4-6600 | - | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL WVGA 1/3" GS CIS HB | 300 | Escasez de existencias | |
|
Semtech | EVAL KIT FOR SX8662/63 | 250 | Escasez de existencias | |
TSL2772-DB
Rohs Compliant |
ams | EVAL BOARD FOR TSL2772 | 43.31 | Escasez de existencias | |
|
Adafruit | MINI SPY CAMERA PHOTO OR VIDEO | 12.5 | Existencias disponibles134 pcs | |
|
NXP Semiconductors / Freescale | BOARD DEV ACCELEROMETR MMA7660 | - | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL VGA 1/11" SOC HB | 300 | Escasez de existencias | |
AR1330MBSC32SMFAH3-GEVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | BOARD EVAL 13 MP 1/3" CIS HB | - | Escasez de existencias | |
|
Maxim Integrated | EVAL BOARD FOR MAX1668 | - | Escasez de existencias | |
|
SparkFun | SPARKFUN BAROMETRIC PRESSURE SEN | 9.95 | Escasez de existencias | |
|
SparkFun | LINKSPRITE JPEG COLOR CAMERA TTL | - | Escasez de existencias | |
|
Honeywell Microelectronics & Precision Sensors | BOARD EVAL 3AXIS COMPASS HMC5983 | 112.5 | Existencias disponibles3 pcs | |
|
Crowd Supply | BES-AFE-1 QUICK START KIT (50 HZ | 56.25 | Escasez de existencias | |
|
Tronics | EVALUATION BOARD FOR AXO215 | 533.5 | Existencias disponibles9 pcs | |
KITPROXIMITYEVM
Rohs Compliant |
NXP Semiconductors / Freescale | KIT DEVELOPMENT ADD-ON | - | Escasez de existencias | |
|
OmniVision Technologies | KIT EVAL FOR OV06930 | 187.5 | Escasez de existencias | |
HDC1010EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR HDC1010 | 30.11 | Existencias disponibles9 pcs | |
SCR1100-D02 PWB
Rohs Compliant |
Murata Electronics | SENSOR ON PCB (PWB) | - | Escasez de existencias | |
|
Allegro MicroSystems, LLC. | EVAL BOARD FOR ACS70331 | 72.19 | Existencias disponibles11 pcs | |
|
STMicroelectronics | EVAL BOARD GYROSCOPE L3GD20H | 21.28 | Existencias disponibles13 pcs | |
LM57B10EB/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LM57 | - | Escasez de existencias | |
|
Allegro MicroSystems, LLC. | EVAL BOARD FOR ACS781XLR | 67.86 | Existencias disponibles10 pcs | |
|
NXP Semiconductors / Freescale | BOARD EVAL FOR MMA865XFC | 84.79 | Existencias disponibles4 pcs | |
|
STMicroelectronics | EVAL BOARD | 41.17 | Escasez de existencias | |
|
MEMSIC | BOARD EVAL FOR MXR2999EL | 13.37 | Escasez de existencias | |
FDC1004EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR FDC1004 | 30.11 | Existencias disponibles48 pcs | |
|
STMicroelectronics | A3G4250D ADAPTER BOARD FOR STAND | 17.29 | Existencias disponibles46 pcs | |
|
STMicroelectronics | BOARD EVALUSATION LIS3L02AL | 31.25 | Escasez de existencias | |
KITMC33941EVM
Rohs Compliant |
NXP Semiconductors / Freescale | KIT EVAL W/MC33941 SENSOR | - | Escasez de existencias | |
|
NXP Semiconductors / Freescale | KIT FRDM-K64F FRDM-FXS-MULTI-B | - | Escasez de existencias | |
|
InvenSense | EVAL BOARD | 35 | Escasez de existencias | |
MT9V011P11STCH-B-GEVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | BOARD EVAL VGA 1/4" CIS HB | 300 | Escasez de existencias | |
|
STMicroelectronics | BOARD EVALUATION FOR LIS302DL | 46.76 | Existencias disponibles14 pcs | |
|
ams | LIGHT TO DIGITAL SENSOR EVAL KIT | - | Escasez de existencias | |
|
Allegro MicroSystems, LLC. | EVAL BOARD FOR ALS31300 | 122.72 | Existencias disponibles3 pcs | |
|
Micrel / Microchip Technology | KIT EVALUATION FINGERCHIP | - | Escasez de existencias | |
|
Allegro MicroSystems, LLC. | EVAL BOARD FOR ACS723KMA | 144.38 | Existencias disponibles3 pcs | |
|
Panasonic | EVAL BOARD FOR AMG8834 | 80.36 | Existencias disponibles45 pcs | |
|
SparkFun | BOARD RANGE SENSOR TOF VL6180 | 24.95 | Existencias disponibles43 pcs | |
|
STMicroelectronics | BOARD DEMO MEMS LPY4150AL | - | Escasez de existencias | |
|
Adafruit | ANALOG UV SENSOR BREAKOUT | 6.5 | Existencias disponibles76 pcs | |
|
STMicroelectronics | EVAL BOARD FOR LSM303AH | 23.14 | Existencias disponibles42 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL 1.2 MP 1/3" CIS MONO | 300 | Escasez de existencias | |
|
Melexis | BOARD EVALUATION FOR MLX90621 | 192.5 | Existencias disponibles49 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADXL203 | 36.26 | Escasez de existencias | |
AR0239SRSC00SUEAH3-GEVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | 2MP 1/3 CIS 0 DEG CRARGB | 300 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|