1,369 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Advantech | INTEL ATOM N2600 QSEVEN MODULE 4 | 345.8 | Existencias disponibles | |
|
SolidRun | SBC BASE CARRIER SOLO IMX6 | 117.5 | Existencias disponibles | |
|
SolidRun | SOM SOLO WIFI/BT 512MB 1GHZ | 80.52 | Existencias disponibles | |
PICOIMX7DR05MSDBBTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 5 | 78.75 | Existencias disponibles | |
|
VersaLogic Corporation | LIGER 2-CORE CPU, KABY LAKE, 4GB | 2427.01 | Existencias disponibles | |
|
UDOO | SBC - UDOO X86 ADVANCED W/ INTEL | 159.14 | Existencias disponibles | |
|
VersaLogic Corporation | SBC PENTIUM M745 1.8 GHZ MAX 2GB | - | Existencias disponibles | |
|
SolidRun | SBC PRO CARRIER WIFI/BT QUAD | 132.48 | Existencias disponibles | |
|
Advantech | SIGNAGE BOX WITH SKYLAKE I3-6100 | 614.46 | Existencias disponibles | |
PICOIMX6U10R1GBNI4GTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 DUALLITE 1GHZ | 88.75 | Existencias disponibles | |
|
Advantech | 3.5" ATOM N455 SBC DDR3 18/24- | - | Existencias disponibles | |
EDM2CFIMX6Q10R2GBNI4GBWLS2C
Rohs Compliant |
TechNexion | MOD EDM TYPE2 I.MX6 QUAD BTOOTH | - | Existencias disponibles | |
|
Advantech | CIRC BRD LGA1155 MATX | 375.06 | Existencias disponibles | |
|
Advantech | PC104+ SBCW/LX800 FLASH TTL/LVDS | - | Existencias disponibles | |
101-0891
Rohs Compliant |
Digi International | COMPUTER SNGL BRD BL2610 29.4MHZ | - | Existencias disponibles | |
|
Advantech | LGA1150 FSBC/VGA/DVI/ DUAL GBE L | 492.5 | Existencias disponibles | |
EDM1IMX6PDR10E04TE
Rohs Compliant |
TechNexion | EDM COMPACT TYPE 1 NXP I.MX6 DUA | 137.8 | Existencias disponibles | |
|
Advantech | INTEL QM67 COM EXPRESS I5-2515E | 1122.52 | Existencias disponibles | |
|
VersaLogic Corporation | SBC GX-500 GECKO 500MHZ 6GB | 741 | Existencias disponibles | |
|
SolidRun | SBC BASE CARRIER WIFI/BT DUAL LT | 150.55 | Existencias disponibles | |
|
Advantech | INTEL ATOM SOC E3825 PICO-ITX | 480.13 | Existencias disponibles | |
|
Wandboard | I.MX6UL BOARD | 68.85 | Existencias disponibles | |
|
Advantech | SOM-5788FG-U0A1E WITH -20 80C | - | Existencias disponibles | |
|
Advantech | INTEL ATOM N2600 1.6GHZ 2G SLC W | 597.17 | Existencias disponibles | |
20-101-0186
Rohs Compliant |
Digi International | MODULE SBC OPTO FWT38 | - | Existencias disponibles | |
101-0555
Rohs Compliant |
Digi International | COMPUTER SNGLBD BL2000 FRCTNLOCK | - | Existencias disponibles | |
20-101-0551
Rohs Compliant |
Digi International | COMPUTER SGL-BD BL2110 IDC HDR | - | Existencias disponibles | |
|
Advantech | MITX W/I5-6440EQ+QM170, 2DP/HDMI | 868.49 | Existencias disponibles | |
|
Advantech | INTEL ATOM X5-E8000 | 248.75 | Existencias disponibles | |
|
VersaLogic Corporation | EPU BLACKBIRD CORE I5, 2-CORE, 4 | 2088.01 | Existencias disponibles | |
|
Advantech | MOTHERBOARD I CORE QM67 MINI-ITX | 347.13 | Existencias disponibles | |
|
Digi International | COMPUTER SNGLBD BL2510 512K FLSH | - | Existencias disponibles | |
|
Advantech | INTEL CORE I3-4010U 1.7GHZ -2 | 772.73 | Existencias disponibles | |
|
Advantech | INTEL ATOM N2600 1.6GHZ 2G SLC | 408.31 | Existencias disponibles | |
|
Advantech | MOTHERBOARD ATOM D510 1.66GHZ | - | Existencias disponibles | |
|
Advantech | INTEL I3-3217UE 1.6GHZ W/PHOENIX | 1353.94 | Existencias disponibles | |
|
SolidRun | SBC EDGE CARRIER WIFI/BT DUAL | 175.56 | Existencias disponibles | |
|
Advantech | FANLESS PC INTEL I3 330E 2.13GHZ | - | Existencias disponibles | |
|
Advantech | ATOM N2600 1.6GHZ 4G SLC | 441.56 | Existencias disponibles | |
|
SolidRun | SBC PRO CARRIER WIFI/BT IMX6 | 115.2 | Existencias disponibles | |
EDM1IMX6PUR10E04TI
Rohs Compliant |
TechNexion | EDM COMPACT TYPE 1 NXP I.MX6 DUA | 114.38 | Existencias disponibles | |
|
Advantech | MOD I5-7440EQ 2.9GHZ | 931 | Existencias disponibles | |
PICOIMX7DR05E04
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX7 DUAL 1GHZ + 5 | 62.5 | Existencias disponibles | |
|
Advantech | MATX SOCKET 1150 SERVER BOARD | 340.48 | Existencias disponibles | |
SOM5788FGU5A1E-ES
Rohs Compliant |
Advantech | MODULE EXPRESS COMPUTER | - | Existencias disponibles | |
|
Advantech | LGA1155 3RD GEN GEN CORE I7/ I5/ | 622.44 | Existencias disponibles | |
|
Advantech | CIRC BRD ATOM BAYTRAIL QC2.0G | 327.18 | Existencias disponibles | |
|
Advantech | SBC ATOM E3825 1.33GHZ SODIMM | 309.89 | Existencias disponibles | |
|
Advantech | SBC ATOM N2600 1.6GHZ 2GB BUNDLE | - | Existencias disponibles | |
|
Advantech | LGA 1150 4TH GEN INTEL XEON AN | 489.44 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|