96,561 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Laird Technologies | FIXED IND 8.2UH 3A 106 MOHM SMD | 0.334 | Existencias disponibles | |
|
Murata Power Solutions | FIXED IND 47UH 2.1A 42 MOHM TH | 1.357 | Existencias disponibles | |
ER1025-94JM
Rohs Compliant |
API Delevan | FIXED IND 100NH 1.35A 80 MOHM TH | 3.017 | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 22UH 5MA 1.1 OHM SMD | 0.022 | Existencias disponibles | |
|
Taiyo Yuden | FIXED IND 1UH 3.4A 26 MOHM TH | - | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 470UH 280MA 2.25 OHM | 0.355 | Existencias disponibles | |
1641R-105H
Rohs Compliant |
API Delevan | FIXED IND 1MH 70MA 17.5 OHM TH | 1.169 | Existencias disponibles | |
|
Taiyo Yuden | FIXED IND 1UH 3.1A 45 MOHM SMD | 0.082 | Existencias disponibles | |
|
Taiyo Yuden | FIXED IND 470NH 1.15A 140 MOHM | - | Existencias disponibles | |
|
Murata Electronics | FIXED IND 220NH 250MA 380 MOHM | 0.091 | Existencias disponibles | |
|
Abracon Corporation | FIXED IND 270UH 200MA 3 OHM TH | 0.255 | Existencias disponibles | |
|
API Delevan | FIXED IND 33UH 337MA 3 OHM SMD | 2.305 | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 2.5UH 1.2A 85 MOHM SMD | 0.262 | Existencias disponibles | |
|
API Delevan | FIXED IND 27MH 124MA 3.15 OHM TH | 31.59 | Existencias disponibles | |
|
Dale / Vishay | FIXED IND 680UH 76MA 12 OHM SMD | 1.088 | Existencias disponibles | |
|
API Delevan | FIXED IND 75UH 5.9A 30 MOHM TH | 7.635 | Existencias disponibles | |
|
Murata Electronics | FIXED IND 1UH 595MA 250 MOHM SMD | 0.121 | Existencias disponibles | |
|
Dale / Vishay | IRF-1 1.2 10% B08 | - | Existencias disponibles | |
|
Dale / Vishay | IM-2 220 10% ER E2 | - | Existencias disponibles | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 121.058 | Existencias disponibles | |
|
API Delevan | FIXED IND 1.2UH 268MA 800 MOHM | 4.543 | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 68UH 9.2A 34 MOHM TH | 3.411 | Existencias disponibles | |
|
Sumida Corporation | FIXED IND 1UH 19.5A 3.3 MOHM | 0.361 | Existencias disponibles | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Existencias disponibles | |
|
TDK Corporation | FIXED IND 33UH 95MA 780 MOHM SMD | 0.153 | Existencias disponibles | |
|
Sumida Corporation | FIXED IND 27UH 970MA 200 MOHM | 0.4 | Existencias disponibles | |
|
API Delevan | FIXED IND 4.7UH 4.3A 30 MOHM TH | 3.1 | Existencias disponibles | |
|
API Delevan | FIXED IND 270NH 520MA 370 MOHM | 30.88 | Existencias disponibles | |
|
Murata Electronics | FIXED IND 47UH 350MA 1.3 OHM SMD | - | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 6.2UH 1.65A 58 MOHM | 0.323 | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 2.5UH 4.5A 13.6 MOHM | 0.342 | Existencias disponibles | |
|
Dale / Vishay | FIXED IND 560UH 50MA 30 OHM SMD | 0.78 | Existencias disponibles | |
|
Pulse Electronics Corporation | FIXED IND 1UH 7A 20 MOHM SMD | 0.435 | Existencias disponibles | |
|
TDK Corporation | FIXED IND 470NH 1.6A 60 MOHM SMD | - | Existencias disponibles | |
|
Dale / Vishay | FIXED IND 82NH 450MA 400 MOHM | 0.368 | Existencias disponibles | |
|
Dale / Vishay | IMS-5 1.5K 10% R36 | - | Existencias disponibles | |
|
API Delevan | FIXED IND 2.2UH 535MA 700 MOHM | 2.806 | Existencias disponibles | |
|
Taiyo Yuden | FIXED IND 47UH 1.2A 150 MOHM TH | 0.105 | Existencias disponibles | |
|
Murata Electronics | FIXED IND 10UH 2A 38MOHM SMD | 0.371 | Existencias disponibles | |
|
API Delevan | FIXED IND 10UH 519MA 1.5 OHM SMD | 1.925 | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 330NH 605MA 280 MOHM | - | Existencias disponibles | |
BX6098
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Existencias disponibles | |
|
Dale / Vishay | IHB-6 5.6K 10% EB E2 | 28.688 | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 2.7UH 17.1A 4 MOHM TH | - | Existencias disponibles | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 12.256 | Existencias disponibles | |
|
KEMET | INDUCTORSIGNAL LINE 0806 2.7H 5% | 0.086 | Existencias disponibles | |
|
Wurth Electronics | FIXED IND 1UH 3.5A 36 MOHM SMD | - | Existencias disponibles | |
|
Bel | FIXED IND 470UH 380MA 2.6 OHM | 0.341 | Existencias disponibles | |
|
EPCOS | FIXED IND 6.8UH 6.5A 18.5 MOHM | 0.768 | Existencias disponibles | |
|
API Delevan | FIXED IND 56UH 191MA 5.5 OHM SMD | 2.806 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|