96,561 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 120UH 70MA 11 OHM SMD | 0.75 | Existencias disponibles | |
SPD127-332M
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 7.5A 18 MOHM SMD | 4.713 | Existencias disponibles | |
|
Bussmann (Eaton) | FIXED IND 150UH 1A 410 MOHM SMD | 0.764 | Existencias disponibles | |
|
TDK Corporation | FIXED IND 5.6NH 800MA 130 MOHM | 0.108 | Existencias disponibles | |
|
TDK Corporation | FIXED IND 1.3NH 550MA 150 MOHM | 0.04 | Existencias disponibles | |
|
API Delevan | FIXED IND 2.2UH 235MA 1.7 OHM | 16.64 | Existencias disponibles | |
|
API Delevan | FIXED IND 680NH 280MA 1.85 OHM | 5.484 | Existencias disponibles | |
|
API Delevan | FIXED IND 15NH 492MA 65 MOHM | 41.717 | Existencias disponibles | |
|
API Delevan | FIXED IND 100UH 180MA 4.32 OHM | 2.696 | Existencias disponibles | |
|
Abracon Corporation | FIXED IND 680UH 180MA 2.2 OHM | 0.364 | Existencias disponibles | |
|
API Delevan | FIXED IND 820UH 67MA 45 OHM SMD | 2.032 | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 4.5MH 1.25A 2.64 OHM | 5.472 | Existencias disponibles | |
|
Murata Electronics | FIXED IND | 1.153 | Existencias disponibles | |
|
Murata Electronics | FIXED IND 6.8UH 3.5A 59 MOHM | 0.899 | Existencias disponibles | |
|
API Delevan | FIXED IND 1.1UH 730MA 420 MOHM | 0.893 | Existencias disponibles | |
|
Murata Electronics | FIXED IND 1.5UH 2.3A 72 OHM SMD | 0.172 | Existencias disponibles | |
|
Abracon Corporation | FIXED IND 4.7UH 900MA 210 MOHM | 0.55 | Existencias disponibles | |
|
Dale / Vishay | IMS-5 4.7K 5% EB E2 | - | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 3.3UH 2.8A 24 MOHM SMD | 0.262 | Existencias disponibles | |
ER1537-30JP
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 495MA 320 MOHM | 4.41 | Existencias disponibles | |
8532R-45L
Rohs Compliant |
API Delevan | FIXED IND 4.7MH 190MA 10.1 OHM | 2.948 | Existencias disponibles | |
|
Bel | FIXED IND 68UH 3.2A 100 MOHM SMD | 1.021 | Existencias disponibles | |
|
Wurth Electronics | FIXED IND 15UH 620MA 285 MOHM | 0.69 | Existencias disponibles | |
|
TDK Corporation | FIXED IND 3.3UH 790MA 357 MOHM | 0.183 | Existencias disponibles | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 106.705 | Existencias disponibles | |
|
Hammond Manufacturing | FIXED IND 1MH 10A 38 MOHM CHASS | 15.907 | Existencias disponibles | |
|
Pulse Electronics Corporation | FIXED IND 150NH 24A 0.32 MOHM | 0.899 | Existencias disponibles | |
|
Pulse Electronics Corporation | INDUCTOR 68 UH SMT 24 X 22.3 | 3.792 | Existencias disponibles | |
|
ECS Inc. International | FIXED IND 1UH 3.7A 42 MOHM SMD | 0.438 | Existencias disponibles | |
|
API Delevan | FIXED IND 330UH 420MA 1.1 OHM | 1.61 | Existencias disponibles | |
|
Sumida Corporation | FIXED IND 68UH 970MA 220 MOHM | - | Existencias disponibles | |
1025R-94K
Rohs Compliant |
API Delevan | FIXED IND 100NH 1.38A 80 MOHM TH | 0.529 | Existencias disponibles | |
PL8124NL
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR SM4 PBC | 5.083 | Existencias disponibles | |
|
API Delevan | FIXED IND 18UH 237MA 3.3 OHM SMD | 0.925 | Existencias disponibles | |
|
API Delevan | FIXED IND 12UH 180MA 1.5 OHM SMD | 11.987 | Existencias disponibles | |
|
API Delevan | FIXED IND 33NH 1.295A 75 MOHM | 29.458 | Existencias disponibles | |
|
Taiyo Yuden | FIXED IND 330NH 300MA 1.4 OHM | 0.054 | Existencias disponibles | |
|
Panasonic | FIXED IND 11NH 320MA 430 MOHM | - | Existencias disponibles | |
|
API Delevan | FIXED IND 180UH 119MA 14.7 OHM | 2.892 | Existencias disponibles | |
|
Dale / Vishay | IM-2 120 5% RJ4 | - | Existencias disponibles | |
|
Dale / Vishay | FIXED IND 680NH 400MA 1.2 OHM | 0.095 | Existencias disponibles | |
|
API Delevan | FIXED IND 680NH 1.5A 120 MOHM TH | 4.446 | Existencias disponibles | |
|
Dale / Vishay | FIXED IND 10UH 130MA 3.7 OHM TH | - | Existencias disponibles | |
|
Dale / Vishay | IM-4 22 5% RJ4 | - | Existencias disponibles | |
|
Bourns, Inc. | FIXED IND 1.4UH 9.8A 9.8 MOHM | 0.618 | Existencias disponibles | |
|
API Delevan | FIXED IND 120UH 125MA 12 OHM TH | 13.042 | Existencias disponibles | |
|
Dale / Vishay | IMS-5 27 10% B08 | - | Existencias disponibles | |
PE-1008CL560KTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Existencias disponibles | |
|
Dale / Vishay | FIXED IND 220NH 484MA 320 MOHM | 0.27 | Existencias disponibles | |
|
Bel | FIXED IND 2UH 3.33A 30 MOHM SMD | 0.42 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|