6,497 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Existencias disponibles | |
PT7C5027KC1-5UWF
Rohs Compliant |
Diodes Incorporated | SALEABLE WAFER XO CLOCK 0.5UM_CM | 0.34 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | IC OSC PCI EXPRESS 1OUTPUT | 1.021 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | IC CLOCK ALVISO PENTM 56TSSOP | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC FREQ GENERATOR 48TSSOP | 2.407 | Existencias disponibles | |
|
Cypress Semiconductor | IC CLOCK BUFFER 32QFN | 10.368 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC PLL WAN T1/E1 DUAL REF 56SSOP | 34.944 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLK DVR MUX 2:1 16TSSOP | 1.92 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Existencias disponibles | |
|
Abracon Corporation | IC PCIE CLOCK GEN 100MHZ 14QFN | 1.902 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC CLOCK 32KHZ W/ALARM 8-PIN | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Existencias disponibles | |
|
Diodes Incorporated | IC CLOCK DVR 1:12 PCI-EX 56-SSOP | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Existencias disponibles | |
SI5216-B5-GTR
Rohs Compliant |
Silicon Labs | IC CLOCK GENERATOR PCIE 8TSSOP | 2.737 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 32MLF | 1.472 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 1:12 LOW-POWER PCIE FANOUT/ZERO- | 3.005 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Existencias disponibles | |
|
Maxim Integrated | IC DATA RECOVERY W/AMP 24-TQFN | - | Existencias disponibles | |
PT7C5036F1-2GDE
Rohs Compliant |
Diodes Incorporated | IC CLOCKING XO | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC EMBEDDED PC MAIN CLK 56VQFN | 5.253 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLOCK CHIP PROGR AMDK7 48SSOP | - | Existencias disponibles | |
|
Abracon Corporation | IC PCIE CLOCK GEN 100MHZ 14QFN | 2.212 | Existencias disponibles | |
|
Exar Corporation | IC WAN T1/E1 DUAL 18SOIC | 10.517 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Existencias disponibles | |
|
Exar Corporation | IC WAN CLOCK E1/E1 DUAL 18SOIC | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | IC BUFFER ZDB PCIE 1:12 64-QFN | 3.005 | Existencias disponibles | |
954226AKLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-VFQFPN | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC CLK DATA REC SDH 1.25GHZ | 33.968 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC PLL WAN SYNC ETH 68VFQFN | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 28TSSOP | 3.354 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC PCI EXPRSS/JITT ATTEN 20TSSOP | 12.351 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT/BUFF ZD 20QSOP | - | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|