12,163 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR 32VFQFP | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLK MULT PLL HI DRV 16-SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC PLL FREQ TRANSLATOR 36CLCC | 66.112 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Existencias disponibles | |
6V40088ENBGI
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 167MHZ 10DFN | 2.49 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 2.96 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC VCXO DTV/SET-TOP 16-TSSOP | - | Existencias disponibles | |
CDCE937PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3PLL VCXO CLK SYNTH 20-TSSOP | 3.164 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 1.234 | Existencias disponibles | |
LMX2531LQ1650E/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL FREQ SYNTH W/VCO 36WQFN | 9.345 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Existencias disponibles | |
843241BM-150LF
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK MANANGEMENT | - | Existencias disponibles | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 140MHZ 16TSSOP | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 4.536 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC PLL W/VCO FRACTIONAL-N 40QFN | 11.832 | Existencias disponibles | |
|
Intersil | IC PLL VIDEO GP 36MHZ 16-SOIC | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 100G/400G COHERENT OPTICS CLOCK, | 44.748 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 3.3V HI DRV 8-SOIC | - | Existencias disponibles | |
CDCVF2510PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLK-DRVR 24-TSSOP | 3.684 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC CLOCK GEN 3.3/5V 16-SOIC | 4.141 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC TRANSLATOR UNIV FREQ 40VFQFN | 27.912 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC CLK GEN /2/4/8 3.3/5V 16-SOIC | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Existencias disponibles | |
|
Cypress Semiconductor | IC CLK ZDB 12OUT 200MHZ 52TQFP | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLK GEN 1:5 DIFF-LVDS 32-LQFP | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 3-PLL NETWORK SYNCHRONIZER WITH | 40.737 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | 3-OUTPUT PROGRAMMABLE CLOCK GEN | 0.709 | Existencias disponibles | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8-USOP | 0.878 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC PLL CLOCK MULTIPLIER 8-SOIC | - | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Existencias disponibles | |
|
Silicon Labs | IC CLK GEN PLL BLANK CUST 10MSOP | 1.101 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 24TSSOP | 12.92 | Existencias disponibles | |
|
Cypress Semiconductor | IC PLL CLK GEN I2C 16-TSSOP | 4.86 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 3.3V HI DRV 8-SOIC | 0.31 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC CLOCK USER CONFIGURE 28-SSOP | 2.208 | Existencias disponibles | |
844021BG-01LF-HT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK GEN ETH LVDS 8-TSSOP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC WIRELESS | 10.813 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC PLL FREQ TRANSLATOR 36CLCC | 64.986 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC BUFFER LOW SKEW OUTPUT 8-SOIC | 0.962 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|