3,718 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
LAPIS Semiconductor | IC COMPARATOR QUAD GP 14-SOIC | 0.267 | Existencias disponibles | |
|
STMicroelectronics | IC CTRLR DUAL COMP/VREF 8SOIC | 0.254 | Existencias disponibles | |
|
Maxim Integrated | IC COMP SINGLE LP 6-WLP | 0.438 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR R-R 8-UMAX | 3.29 | Existencias disponibles | |
LP211DR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMPARATOR 8-SOIC | 0.572 | Existencias disponibles | |
LM2901VQPWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMPARATOR QUAD 14-TSSOP | 0.2 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR BTR 8-SOIC | - | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC COMPARATOR DUAL DIFF 8-SOP | 0.136 | Existencias disponibles | |
LM339ADRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC QUAD DIFF COMPARATOR 14-SOIC | 0.096 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR DUAL 8-SOIC | 0.599 | Existencias disponibles | |
TLC354ID
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMPARATOR QUAD 14-SOIC | 1.079 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC COMP 1.6V SGL O-D W/CS 8MSOP | 0.371 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR OD 8-UMAX | 2.41 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR PECL UFAST 16LFCSP | - | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR 400MV REF 3-DFN | 0.898 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR R-R 8-SOIC | - | Existencias disponibles | |
TPS3701DDCR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMP WINDOW W/REF 6SOT | 1.018 | Existencias disponibles | |
|
STMicroelectronics | IC COMPARATOR R-R MCRPWR 14-SOIC | 1.096 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR 10NS HI-SPD 8-SOIC | 5.661 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR GP DUAL 8UMAX | 1.054 | Existencias disponibles | |
|
STMicroelectronics | IC VOLTAGE COMPARATOR ADJ 8-DIP | 0.244 | Existencias disponibles | |
LM293D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR DIFF DUAL 8SOIC | 0.139 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR DUAL LOW PWR 8UMAX | - | Existencias disponibles | |
|
LAPIS Semiconductor | IC COMPARATOR QUAD GP 14-TSSOP | 0.267 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR SNGL SOT23-6 | 0.351 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC COMP W/REF LOWPWR QUAD 16-DIP | 2.55 | Existencias disponibles | |
TLV3491AIDBVTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATR P-P NANOPWR SOT23-5 | 0.675 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR ECL UFAST 16-LFCSP | 20.85 | Existencias disponibles | |
|
STMicroelectronics | IC COMPARATOR R-R 1.1V 8MSOP | 0.456 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR QUAD R-R 14-TSSOP | - | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR R-R 8-UMAX | 1.204 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC COMP QUAD 1.8V OD 14-TSSOP | 1.123 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR GP DUAL 8-UMAX | - | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR PECL 3.3-5 16LFCSP | 12.143 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC COMP OPENDRN 1.6V SNGL 8-MSOP | 0.412 | Existencias disponibles | |
|
STMicroelectronics | IC COMPARATOR R-R MCRPWR 8-DIP | 0.434 | Existencias disponibles | |
TLV1701AIDBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR SNGL 5SOT23 | 0.428 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR R-R 6SC70 | 2.346 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC COMP PUSH-PULL 1.8V SOT23-5 | 0.402 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR HS 20-TSSOP | 7.741 | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC COMPARATOR SINGLE 8-DIP | - | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR RRIO 14-SOIC | - | Existencias disponibles | |
TLC372QDG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMPARATOR DUAL 8-SOIC | 0.686 | Existencias disponibles | |
LM339PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC QUAD DIFF COMPARATOR 14-TSSOP | 0.119 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR DUAL 8-UMAX | - | Existencias disponibles | |
|
Diodes Incorporated | IC COMP LOW PWR/OFFSET V 14SOIC | 0.382 | Existencias disponibles | |
|
Maxim Integrated | IC COMPARATOR DUAL 8-SOIC | - | Existencias disponibles | |
TLC339CDR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MICROPWR COMP QUAD 14-SOIC | 0.64 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC COMP PSH-PLL 1.6V SGL SOT23-5 | 0.278 | Existencias disponibles | |
|
LAPIS Semiconductor | IC COMPARATOR P-P HVSOF5 | 0.238 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|