44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 127.436 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 15.749 | Existencias disponibles | |
AS4C512M8D3LA-12BAN
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 78FBGA | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 11.791 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIJ | 0.76 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8TSSOP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8SOIC | 0.227 | Existencias disponibles | |
|
Micron Technology | IC DRAM 8G PARALLEL 216FBGA | 14.962 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8MSOP | 0.309 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP II | 4.895 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | 2.742 | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC SRAM 2M PARALLEL 48BGA | - | Existencias disponibles | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 144LFBGA | 2.542 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 40VSOP | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Existencias disponibles | |
MT29F4G08ABAFAH4-AITES:F TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL FBGA | 6.153 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 16M PARALLEL 48TSOP I | 11.828 | Existencias disponibles | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 6.669 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 36SOJ | 2.85 | Existencias disponibles | |
MT29F1HT08ELHBBG1-3R:B TR
Rohs Compliant |
Micron Technology | IC FLASH 1.5T PARALLEL 333MHZ | 68.683 | Existencias disponibles | |
S25FL129P0XMFV010M
Rohs Compliant |
Cypress Semiconductor | IC MEMORY FLASH NOR | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | 5.198 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8MSOP | 0.319 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Existencias disponibles | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 78FBGA | 2.744 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 1G PARALLEL 90VFBGA | 8.301 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8DIP | 0.247 | Existencias disponibles | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 24TPBGA | 1.348 | Existencias disponibles | |
|
Micron Technology | IC DRAM 1G PARALLEL 96FBGA | 6.257 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K SINGLE WIRE 8SOIC | 0.319 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EPROM 8M PARALLEL 32SOIC | - | Existencias disponibles | |
|
Maxim Integrated | IC EPROM 16K 1WIRE TO92-3 | 1.792 | Existencias disponibles | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 71.323 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 484FBGA | 353.063 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 8TSSOP | - | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.948 | Existencias disponibles | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28DIP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 32PLCC | - | Existencias disponibles | |
MTFC32GLXDI-WT TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169TFBGA | 27.6 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | 8.845 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 68PLCC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 576K PARALLEL 144TQFP | 65.468 | Existencias disponibles | |
|
Adesto Technologies | IC FLASH 8M SPI 50MHZ 8SOIC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 32M PARALLEL 48FBGA | 82.719 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 54.583 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|