44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
MT29F16G08ABCCBH1-10ITZ:C TR
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 100VBGA | 21.139 | Existencias disponibles | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48FBGA | 14.99 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 13.714 | Existencias disponibles | |
|
LAPIS Semiconductor | IC EEPROM 2K SPI 2MHZ 8SOPJ | 0.355 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TFBGA | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 4.749 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 68PLCC | 34.196 | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 121FBGA | 3.814 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 128M SPI 108MHZ 8SO | 3.3 | Existencias disponibles | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE 6TSOC | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 16G PARALLEL 78FBGA | - | Existencias disponibles | |
MT53B256M32D1DS-062 XT:C
Rohs Compliant |
Micron Technology | IC DRAM 8G 1600MHZ | 17.825 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 78TWBGA | 7.763 | Existencias disponibles | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 13.986 | Existencias disponibles | |
|
Micron Technology | IC DRAM 2G PARALLEL 96FBGA | 17.761 | Existencias disponibles | |
|
Micron Technology | IC DRAM 128M PARALLEL 66TSOP | 3.09 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8MSOP | 0.556 | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 10.425 | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8SWSON | 0.655 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Existencias disponibles | |
CY7C1370DV25-167BZI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 13.714 | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 6.318 | Existencias disponibles | |
MT53D1024M32D4NQ-062 WT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 73.211 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 6.783 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL | - | Existencias disponibles | |
|
Fremont Micro Devices | IC EEPROM 4K I2C 1MHZ 8TSSOP | 0.09 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 100TQFP | 7.805 | Existencias disponibles | |
|
Maxim Integrated | IC EEPROM 512 1WIRE 6TSOC | 1.165 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 512K SPI 20MHZ 8SOIC | 1.674 | Existencias disponibles | |
MT29F2T08CUHBBM4-3R:B TR
Rohs Compliant |
Micron Technology | IC FLASH 2T PARALLEL 333MHZ | 230.35 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32DIP | - | Existencias disponibles | |
S29GL128N11FFA010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | 9.159 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 16SOIC | 8.88 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 23.282 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | 4.175 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 17.599 | Existencias disponibles | |
|
Micron Technology | IC DRAM 64M PARALLEL 54VFBGA | 4.652 | Existencias disponibles | |
PF58F0095HVT0B0A
Rohs Compliant |
Micron Technology | NOR FLASH 512MX16 PLASTIC PBF LF | 34.224 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 288K PARALLEL 100TQFP | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 8.67 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 128TQFP | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 6.166 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 100LQFP | 10.414 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 86TSOP II | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 20.983 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 17.923 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|