44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
MT29RZ1C1CZZHGTN-18I.85G
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARALLEL 533MHZ | 5.214 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 5.961 | Existencias disponibles | |
MT29F128G08CBECBH6-12M:C
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 83MHZ | 9.185 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 64M SPI 133MHZ 8SOIC | 3.51 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 256M SPI 66MHZ 24BGA | 3.456 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.34 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28FLATPK | 115.783 | Existencias disponibles | |
|
Micron Technology | IC DRAM 64M PARALLEL 86TSOP II | 5.52 | Existencias disponibles | |
MT29C8G96MAZBADKD-5 WT
Rohs Compliant |
Micron Technology | IC FLASH RAM 8G PARAL 168VFBGA | 13.569 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32TSOP I | 1.394 | Existencias disponibles | |
MT35XL02GCBA3G12-0SIT TR
Rohs Compliant |
Micron Technology | SERIAL NOR SLC 256MX8 TBGA DDP | 16.627 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Existencias disponibles | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 1MHZ 8SOP | 0.185 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | - | Existencias disponibles | |
MT29F4G08ABADAWP-E:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 48TSOP | 5.587 | Existencias disponibles | |
MT53D768M64D8RG-053 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 48G 1866MHZ FBGA | 126.282 | Existencias disponibles | |
|
Macronix | IC FLASH 512KBIT | 6.285 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 9.238 | Existencias disponibles | |
|
Cypress Semiconductor | IC NOR | 4.642 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 6.953 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 6.92 | Existencias disponibles | |
|
Microchip Technology | IC FLASH 64MBIT 66MHZ 28TSOP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | - | Existencias disponibles | |
|
STMicroelectronics | IC EPROM 512K PARALLEL 32PLCC | 2.019 | Existencias disponibles | |
|
LAPIS Semiconductor | IC EEPROM 1K SPI 5MHZ 8MSOP | 0.459 | Existencias disponibles | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP | 2.303 | Existencias disponibles | |
M29F400BB70N3T
Rohs Compliant |
STMicroelectronics | IC FLASH 4M PARALLEL 48TSOP | 6.21 | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 10MHZ 8TSSOP | 0.372 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100LQFP | 16.06 | Existencias disponibles | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 3.284 | Existencias disponibles | |
MT29F8G08ABABAWP-AITX:B
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL TSOP | 14.047 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32TSOP | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 3.662 | Existencias disponibles | |
|
Micron Technology | IC DRAM 576M PARALLEL 144FBGA | 49.764 | Existencias disponibles | |
MT52L256M64D2QB-125 XT ES:B
Rohs Compliant |
Micron Technology | IC DRAM 16G 800MHZ FBGA | 25.285 | Existencias disponibles | |
MT25QL128ABB8ESF-0AUT TR
Rohs Compliant |
Micron Technology | IC FLASH 128M SPI 133MHZ 16SOP2 | 5.496 | Existencias disponibles | |
MT53D384M32D2DS-053 AUT:C
Rohs Compliant |
Micron Technology | IC DRAM 12G 1866MHZ | 55.817 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.34 | Existencias disponibles | |
|
Renesas Electronics America | IC SRAM 16M PARALLEL 52TSOP | 8.222 | Existencias disponibles | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 8.482 | Existencias disponibles | |
|
Micron Technology | IC FLASH 64M SPI 75MHZ 16SO W | 3.037 | Existencias disponibles | |
W29GL512SL9T
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 512M PARALLEL 56TSOP | 5.283 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 16M PARALLEL 48MGA | 11.215 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Existencias disponibles | |
|
Fujitsu Electronics America, Inc. | IC FRAM 16K I2C 1MHZ 8SOP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 60TFBGA | 3.449 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|