7,053 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 3V 8SOIC | 7.721 | Existencias disponibles | |
LMV431AIM5X/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-5 | 0.229 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES/SHUNT 10V 8SOIC | 4.029 | Existencias disponibles | |
|
Energy Micro (Silicon Labs) | IC VREF SERIES 2.5V SOT23-3 | - | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 1.8V SOT23-5 | - | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 5V 8SOIC | 3.551 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 2.5V 8DIP | 3.366 | Existencias disponibles | |
REF3025AIDBZRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 2.5V SOT23-3 | 0.54 | Existencias disponibles | |
LMV431IM5
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-5 | 0.76 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC VREF SERIES 3.3V 8SOIC | 0.608 | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 3.3V SOT-6 | - | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 5V TSOT23-6 | 2.289 | Existencias disponibles | |
LM4050QAEM3-2.5/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 2.5V SOT23-3 | 1.956 | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC VREF SHUNT ADJ 5-TSOP | 0.125 | Existencias disponibles | |
TL431ACDRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ 8SOIC | 0.09 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES/SHUNT 10V 8DIP | 3.723 | Existencias disponibles | |
TL431AQPK
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT89-3 | 0.152 | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 4.5V 8SOIC | - | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 5V 8SOIC | - | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 2.5V 8UMAX | 3.638 | Existencias disponibles | |
LM336BM-5.0/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 5V 8SOIC | 0.663 | Existencias disponibles | |
|
Diodes Incorporated | IC VREF SHUNT ADJ | 0.228 | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 4.096V/2.05V | - | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 5V 8SOIC | 5.006 | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC VREF SHUNT 1.235V TO92-3 | 0.247 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 2.048V 6DFN | 2.081 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 2.5V 8SOIC | 4.496 | Existencias disponibles | |
|
Exar Corporation | IC VREF SHUNT ADJ 8SOIC | - | Existencias disponibles | |
LM385BXZ-1.2/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 1.235V TO92-3 | 1.038 | Existencias disponibles | |
TL431BIDCKTE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SC70 | 0.398 | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES ADJ 8MSOP | - | Existencias disponibles | |
LM4128CMFX-4.1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 4.096V SOT23-5 | - | Existencias disponibles | |
LM4128BQ1MFX3.3/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SERIES 3.3V SOT23-5 | 1.096 | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 4.096V 8SOIC | 2.282 | Existencias disponibles | |
|
STMicroelectronics | IC VREF SHUNT 2.5V TO92-3 | 0.462 | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES SMD | - | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC VREF SHUNT ADJ TO92-3 | - | Existencias disponibles | |
TLVH431BQDBZR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-3 | 0.335 | Existencias disponibles | |
TLVH431BIDBZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-3 | 0.618 | Existencias disponibles | |
|
Intersil | IC VREF SERIES 5V SOT23-3 | - | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES | - | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SERIES 4.096V 8SOIC | - | Existencias disponibles | |
|
ADI (Analog Devices, Inc.) | IC VREF SHUNT 1.25V 8SOIC | 3.009 | Existencias disponibles | |
TL431ACDG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ 8SOIC | 0.122 | Existencias disponibles | |
LM385M3-2.5/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 2.5V SOT23-3 | 0.671 | Existencias disponibles | |
TL432QDBVTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT ADJ SOT23-5 | - | Existencias disponibles | |
|
Maxim Integrated | IC VREF SERIES 2.5V SOT23-6 | - | Existencias disponibles | |
TL4050B10IDCKR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VREF SHUNT 10V SC70 | - | Existencias disponibles | |
|
Maxim Integrated | IC VREF SHUNT 1.225V SC70 | - | Existencias disponibles | |
|
Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | 0.288 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|