6,497 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Maxim Integrated | IC CLOCK PHASE ALIGNER QFN | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC PC MAIN CLOCK 64TSSOP | 6.179 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 11.317 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 9.888 | Existencias disponibles506 pcs | |
PI6CUA878NFEX
Rohs Compliant |
Diodes Incorporated | IC PLL CLOCK DRIVER DDR2 52VFBGA | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC CK505 VREG RES 64-TSSOP | 5.173 | Existencias disponibles666 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Escasez de existencias | |
|
Cypress Semiconductor | IC CLK BUFF 10OUT SDRAM 28SSOP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC CLK GEN CPU 266MHZ 2CIRC | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC ZERO DELAY BUFFER 72VQFN | 2.884 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC FREQUENCY GENERATOR 20-SOIC | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Escasez de existencias | |
CY28400ZXI-2T
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK BUFFER PCIE 1:4 28TSSOP | - | Escasez de existencias | |
|
Diodes Incorporated | ETHERNET CLOCK GENERATOR WITH 4 | 1.596 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC CLK BUF CPU 400MHZ 1CIRC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC CLK LINK REPLICATOR HDTV | - | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<710MHZ) | 5.688 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC CLOCK 32KHZ DGTL-TRIM 8SOIC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT BUFFER 1:18 32LQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 48VFQFP | 2.168 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC PC MAIN CLOCK CK505 56-TSSOP | 3.861 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT 1.5V 48MLF | 1.843 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Escasez de existencias | |
|
LAPIS Semiconductor | IC CLOCK GEN 1CH COMPACT HVSOF6 | 0.822 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Escasez de existencias | |
|
Diodes Incorporated | 3-OUTPUT ETHERNET LVPECL SYNTHES | 5.2 | Escasez de existencias | |
SI5216-B5-GM2R
Rohs Compliant |
Silicon Labs | IC CLOCK GENERATOR PCIE 10TDFN | 2.606 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 15.063 | Existencias disponibles36 pcs |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|