2,257 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC TRNSLTR UNIDIRECTIONAL 28PLCC | 8.429 | Escasez de existencias | |
|
Diodes Incorporated | IC TRNSLTR BIDIRECTIONAL 48TSSOP | - | Escasez de existencias | |
|
Diodes Incorporated | IC TRNSLTR BIDIR X2DFN1409-6 | 0.098 | Escasez de existencias | |
SN74AVC4T245PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL 16TSSOP | 0.555 | Escasez de existencias | |
74GTLPH1627DGGRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL 64TSSOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC TRNSLTR UNIDIRECTIONAL 28PLCC | 8.429 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC TRNSLTR UNIDIRECTIONAL 8MSOP | 1.949 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR BIDIR 8MICROPAK | 0.185 | Escasez de existencias | |
SN74ALVC164245KR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL 56BGA | - | Escasez de existencias | |
SN74AVCH2T45DCUR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL US8 | 0.451 | Escasez de existencias | |
SN74AVC4T245PWT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL 16TSSOP | 0.533 | Escasez de existencias | |
|
Diodes Incorporated | IC TRNSLTR BIDIRECTIONAL SOT363 | 0.078 | Escasez de existencias | |
TXB0101DCKT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL SC70-6 | 0.341 | Existencias disponibles250 pcs | |
|
Maxim Integrated | IC TRNSLTR BIDIRECTIONAL 8TDFM | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC TRNSLTR UNIDIRECTIONAL 20SOIC | 4.973 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR BIDIRECTIONAL US8 | 0.356 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR UNIDIRECTIONAL 8TSSOP | - | Escasez de existencias | |
|
Nexperia | IC TRNSLTR BIDIRECTIONAL 8XSON | 0.27 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC TRNSLTR UNIDIRECTIONAL 8MSOP | 1.644 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC TRNSLTR UNIDIRECTIONAL 8SOIC | 3.059 | Escasez de existencias | |
TXB0102DCURG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL US8 | 0.384 | Escasez de existencias | |
SN65CML100DGKG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR UNIDIRECTIONAL 8VSSOP | 3.604 | Escasez de existencias | |
|
Diodes Incorporated | IC TRNSLTR BIDIRECTIONAL SOT26 | 0.45 | Existencias disponibles1 pcs | |
|
Nexperia | IC TRNSLTR BIDIRECTIONAL 60HXQFN | - | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR BIDIRECTIONAL 48TSSOP | 1.508 | Existencias disponibles810 pcs | |
SN74AVC8T245PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL 24TSSOP | 0.53 | Escasez de existencias | |
SN65ELT22D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR UNIDIRECTIONAL 8SOIC | 2.069 | Existencias disponibles329 pcs | |
|
Diodes Incorporated | IC TRNSLTR BIDIR X2DFN1409-6 | 0.112 | Escasez de existencias | |
TXBN0304RSVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL 16UQFN | 0.462 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR UNIDIRECTIONAL 8SOIC | - | Escasez de existencias | |
TXB0108DQSR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL 20USON | 0.762 | Escasez de existencias | |
TXB0108PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL 20TSSOP | 0.762 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR UNIDIRECTIONAL 20SOIC | 5.4 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR UNIDIR 20TSSOP | - | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR UNIDIR 16TSSOP | 0.572 | Escasez de existencias | |
TXS0101DBVRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL SOT23-6 | 0.242 | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | IC TRNSLTR BIDIRECTIONAL 20SSOP | 4.641 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR UNIDIRECTIONAL 8TSSOP | 3.51 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR BIDIRECTIONAL 16QFN | - | Escasez de existencias | |
|
Nexperia | IC TRNSLTR BIDIRECTIONAL 8VSSOP | 0.256 | Escasez de existencias | |
|
Nexperia | IC TRNSLTR UNIDIRECTIONAL 6XSON | 0.208 | Escasez de existencias | |
|
STMicroelectronics | IC TRNSLTR BIDIRECTIONAL 24TSSOP | 1.64 | Escasez de existencias | |
TXB0101DBVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL SOT23-6 | 0.241 | Escasez de existencias | |
CD40109BNSR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR UNIDIRECTIONAL 16SO | 0.135 | Escasez de existencias | |
SN74LVC2T45DCUTE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TRNSLTR BIDIRECTIONAL US8 | - | Escasez de existencias | |
TXS0108EPWR
Rohs Compliant |
Luminary Micro/Texas Instruments | IC TRNSLTR BIDIRECTIONAL 20TSSOP | 0.683 | Existencias disponibles10000 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR UNIDIRECTIONAL 32QFN | 15.18 | Existencias disponibles72 pcs | |
|
Maxim Integrated | IC TRNSLTR BIDIRECTIONAL 14TDFM | 1.418 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC TRNSLTR UNIDIRECTIONAL 8SOIC | - | Escasez de existencias | |
|
NXP Semiconductors / Freescale | IC TRNSLTR UNIDIR 28TSSOP | 0.672 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|