44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DFN | 0.319 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 133MHZ 8DIP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8DIP | 0.577 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | 0.402 | Escasez de existencias | |
|
Microchip Technology | IC FLASH 8MBIT 100MHZ 8UDFN | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 44SOJ | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 6.026 | Existencias disponibles80 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 3MHZ 8SOIC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 32PLCC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208PQFP | - | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 32KB I2C 1MHZ 8SOIC | 0.27 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 44TSOP II | - | Escasez de existencias | |
AT49BV4096A-15RC
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 44SOIC | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 7.175 | Escasez de existencias | |
|
Micron Technology | IC FLASH 32M PARALLEL 64FBGA | 1.785 | Escasez de existencias | |
N25Q008A11ESC40FS03 TR
Rohs Compliant |
Micron Technology | IC FLASH 8M SPI 108MHZ SLC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8SOIC | 0.536 | Escasez de existencias | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 7.02 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ 8DFN | 0.309 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 28.404 | Escasez de existencias | |
|
Micron Technology | IC FLASH 32M PARALLEL 80PQFP | 2.93 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 2MHZ 8SOIC | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8SO | 1.106 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 1M I2C 3.4MHZ 8SOIC | 7.235 | Existencias disponibles73 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8DFN | 0.402 | Escasez de existencias | |
CY7C1356SV25-166AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TFBGA | 16.667 | Escasez de existencias | |
|
Micron Technology | IC FLASH 32M PARALLEL 56TSOP I | 4.049 | Escasez de existencias | |
PC28F256P30B2E
Rohs Compliant |
Micron Technology | IC FLASH 256M PARALLEL 52MHZ | 4.614 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 3.392 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 4.101 | Existencias disponibles540 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | 0.309 | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 32K SPI 20MHZ 8TSSOP | 0.242 | Escasez de existencias | |
AT28C010-25SC
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32SOIC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68FPACK | 225.908 | Escasez de existencias | |
|
Renesas Electronics America | IC SRAM IBIS ASYNC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 20MHZ 8SOIC | 0.201 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28TSOP I | 1.471 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 84PLCC | 42.067 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 66MHZ 16SO | 3.74 | Existencias disponibles20 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | 1.588 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48TSOP I | 13.041 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32DIP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Escasez de existencias | |
MT46V64M8FN-75 IT:D
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 31.274 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|