44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Micron Technology | IC FLASH 16M PARALLEL 48TSOP | 1.842 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 17.823 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 8K SPI 10MHZ 8UDFN | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44SOJ | 2.193 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32DIP | - | Escasez de existencias | |
MTFC32GJWEF-4M AIT Z TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169TFBGA | 48.3 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 54TSOP | 2.311 | Escasez de existencias | |
|
Sharp Microelectronics | IC FLASH 16M PARALLEL 48TSOP | - | Escasez de existencias | |
MT29VZZZ7D7DQKWL-062 W.97Y TR
Rohs Compliant |
Micron Technology | MLC EMMC/LPDDR3 280G | 71.939 | Escasez de existencias | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 9.5 | Escasez de existencias | |
|
Adesto Technologies | IC CBRAM 256K SPI 10MHZ 8SOIC | 0.338 | Existencias disponibles930 pcs | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 112.977 | Existencias disponibles146 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44SOJ | 3.29 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 20MHZ 8UDFN | 0.469 | Escasez de existencias | |
MT28HL16GJBA3ERK-0SCT
Rohs Compliant |
Micron Technology | NOR FLASH 512MX32 PLASTIC 3.3V | 82.8 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 3.659 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Escasez de existencias | |
MT52L256M32D1PF-107 WT ES:B TR
Rohs Compliant |
Micron Technology | IC DRAM 8G 933MHZ FBGA | 12.766 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WLCSP | 0.634 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 2G SPI 133MHZ 24TPBGA | 16.068 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 48FBGA | 1.8 | Escasez de existencias | |
|
Adesto Technologies | IC FLASH 8M SPI 66MHZ 8SOIC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DFN | 0.381 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ 24BGA | 3.623 | Escasez de existencias | |
|
Adesto Technologies | IC FLASH 32M SPI 104MHZ 8SOIC | 2.357 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | - | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 512K PARALLEL 32DIP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | - | Escasez de existencias | |
MT29F4G16ABAFAWP-ITES:F
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL TSOP | 4.334 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32VSOP | - | Escasez de existencias | |
MT53B2DADS-DC TR
Rohs Compliant |
Micron Technology | IC SDRAM LPDDR4 16GBIT 256MX64 F | 23.4 | Escasez de existencias | |
|
Micron Technology | IC FLASH 128M SPI 54MHZ 16SO W | 3.374 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC NVSRAM 1M SPI 20MHZ 8TSSOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32DIP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 24BGA | 2.21 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 20MHZ 8TSSOP | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 2G PARALLEL 60FBGA | 17.761 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 128TQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 5.89 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 100TQFP | 5.575 | Escasez de existencias | |
AT49F040-90VC
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32VSOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TSOP | 1.246 | Escasez de existencias | |
MTFC8GLGDM-AIT Z TR
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC 153TFBGA | 14.283 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC NOR | 2.655 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|