44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
M29F400BB55N1
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 6.435 | Escasez de existencias | |
EDF620AAABH-GD-F-D
Rohs Compliant |
Micron Technology | LPDDR3 6G 192MX32 FBGA | 8.386 | Escasez de existencias | |
MT53D2048M32D8QD-062 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 64G 1600MHZ | 152.194 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 6.929 | Escasez de existencias | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 8SOIC | 1.784 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 104MHZ 8VSOP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 98.305 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 1.914 | Escasez de existencias | |
|
Micron Technology | IC DRAM 1G PARALLEL 90VFBGA | 27.641 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8SOIC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 4.746 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 48VFBGA | 4.796 | Escasez de existencias | |
|
Renesas Electronics America | IC SRAM 256K PARALLEL 28TSOP | 6.61 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 234.071 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84FLATPAK | 222.043 | Escasez de existencias | |
|
Cypress Semiconductor | IC 1 GB FLASH MEMORY | 11.247 | Escasez de existencias | |
CY7C1372S-167AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 26.467 | Escasez de existencias | |
MT29E768G08EEHBBJ4-3:B
Rohs Compliant |
Micron Technology | IC FLASH 768G PARALLEL 333MHZ | 67.04 | Escasez de existencias | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 4.987 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 20MHZ 8UDFN | 1.314 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48MGA | 4.796 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8MSOP | 0.515 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 133MHZ 16SOIC | 1.654 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ | 4.114 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Escasez de existencias | |
EDFP164A3PD-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 24G PARALLEL 800MHZ | 29.695 | Escasez de existencias | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 1M SPI 15MHZ 14TSSOP | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 48FBGA | 27.715 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 24DIP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8DIP | 0.783 | Existencias disponibles641 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Escasez de existencias | |
CG7825AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC 85SOJ | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 36MINIBGA | 1.848 | Escasez de existencias | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TFBGA | 2.436 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 133MHZ 8SOIC | 0.313 | Escasez de existencias | |
MT52L256M32D1PU-107 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 8G 933MHZ FBGA | 17.131 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 44PLCC | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 4G PARALLEL 216WFBGA | 19.28 | Escasez de existencias | |
|
Micron Technology | IC DRAM 128M PARALLEL 60VFBGA | 5.513 | Escasez de existencias | |
|
Micron Technology | IC FLASH 64M PARALLEL 48BGA | 1.887 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 119PBGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.76 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32TSOP II | 1.567 | Escasez de existencias | |
MT29F8G16ABBCAH4-IT:C
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL 63VFBGA | 7.939 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|