44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 24BGA | 1.028 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 3.606 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Escasez de existencias | |
CG7825AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC 85SOJ | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 1G PARALLEL 56TSOP | 6.822 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8DIP | 0.299 | Existencias disponibles531 pcs | |
EDFP112A3PB-JD-F-R
Rohs Compliant |
Micron Technology | IC DRAM 24G PARALLEL 933MHZ | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 32PLCC | - | Escasez de existencias | |
V29F040B-150JC
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 84TWBGA | 1.834 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC DRAM 64M PARALLEL 24BGA | 5.09 | Existencias disponibles46 pcs | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 10.264 | Escasez de existencias | |
|
Micron Technology | IC FLASH 4M PARALLEL 40TSOP I | 3.712 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Escasez de existencias | |
MT53D512M32D2NP-046 AAT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ FBGA | 75.286 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32DIP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 8G PARALLEL 1.6GHZ | 31.59 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32DIP | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 2.904 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 48FBGA | 58.255 | Existencias disponibles31 pcs | |
MT53B2DBDS-DC TR
Rohs Compliant |
Micron Technology | IC SDRAM LPDDR4 6GBIT ?? NA DDP | 23.4 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100TQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 128TQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208CABGA | 98.704 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TSOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.381 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8UDFN | 0.163 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8SOIC | 0.803 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WSON | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8TDFN | 0.309 | Escasez de existencias | |
MT47H32M16U67A3WC1
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL WAFER | 7.63 | Escasez de existencias | |
MT29F1T08EMHAFJ4-3R:A
Rohs Compliant |
Micron Technology | IC FLASH 1T PARALLEL 333MHZ | 87.768 | Escasez de existencias | |
|
Micron Technology | IC FLASH 1M SPI 50MHZ 8SO | 0.93 | Escasez de existencias | |
MT53D512M64D4NW-062 WT ES:D
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 72.478 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48SSOP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP II | 4.977 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | - | Escasez de existencias | |
|
Adesto Technologies | IC FLASH 512K SPI 104MHZ 8TSSOP | 0.302 | Escasez de existencias | |
CY7C1425KV18-300BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 40.08 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIC | 0.88 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28SOP | 1.58 | Escasez de existencias | |
|
EverSpin Technologies, Inc. | IC RAM 1M PARALLEL 48FBGA | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TSOP | 1.758 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 84FBGA | 3.354 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|