44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 28SOIC | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 7.341 | Escasez de existencias | |
W29N02GVBIAF
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 2G PARALLEL 63VFBGA | 4.15 | Escasez de existencias | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8SO | 1.148 | Escasez de existencias | |
|
Microchip Technology | IC FLASH 4MBIT 70MHZ 8SOIC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8SOIC | 0.474 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 16SOIC | - | Escasez de existencias | |
MT53D4DASB-DC TR
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 54.912 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 32PLCC | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 64M PARALLEL 90VFBGA | 7.898 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | 5.493 | Escasez de existencias | |
|
Adesto Technologies | IC FLASH 2M SPI 104MHZ 8UDFN | 0.959 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 100TQFP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 512K SPI 104MHZ 8WSON | 0.397 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 32LCC | 102.774 | Escasez de existencias | |
IS25WP016-JLLE
Rohs Compliant |
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 16M SERIAL 8WSON | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 13.059 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 12M PARALLEL 119PBGA | 34.497 | Escasez de existencias | |
MT29F8G08ABACAWP-IT:C TR
Rohs Compliant |
Micron Technology Inc. | IC FLASH 8GBIT 48TSOP | 6.831 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 1.202 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 24.925 | Existencias disponibles72 pcs | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 6.411 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 48TFBGA | 7.29 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 128TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | 2.73 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8VSOP | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 32M PARALLEL 64EASYBGA | 2.571 | Escasez de existencias | |
S29WS064RABBHI010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 84FBGA | 4.364 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 128TQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 68PLCC | - | Escasez de existencias | |
NM4081H0HA15J68E
Rohs Compliant |
Micron Technology | IC FLASH 8G SLC | 9.592 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 4K SINGLE WIRE 8SOIC | 0.216 | Existencias disponibles419 pcs | |
|
EverSpin Technologies, Inc. | IC RAM 1M SPI 40MHZ 8DFN | 6.371 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 100TQFP | 78.24 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 37.05 | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 2K SPI 2MHZ 8SO | 0.582 | Escasez de existencias | |
MT53D384M64D4NZ-053 WT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1866MHZ FBGA | 34.398 | Escasez de existencias | |
MT40A512M8Z90BWC1
Rohs Compliant |
Micron Technology | DDR4 4G DIE 512MX8 | 16.24 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 3.466 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 933MHZ | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 89.473 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 78TWBGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.453 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 3MHZ 20TSSOP | - | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|