44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TFBGA | 1.148 | Escasez de existencias | |
MT29F256G08AUAAAC5-Z:A TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 52VLGA | 272.688 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 7.16 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ SOT23-6 | 0.247 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 4.06 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 11.57 | Escasez de existencias | |
CY7C1413UV18-300BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 82.3 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | 4.205 | Escasez de existencias | |
MT29F256G08AUAAAC5-ITZ:A
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 52VLGA | 247.738 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 272PBGA | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 104MHZ 8SOIC | 1.102 | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.124 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 15.667 | Escasez de existencias | |
|
LAPIS Semiconductor | IC EEPROM 1K SPI 10MHZ 8SOP | 0.374 | Existencias disponibles250 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8MSOP | 0.494 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 68PLCC | - | Escasez de existencias | |
|
Cypress Semiconductor | IC 64 MB FLASH MEMORY | 5.853 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 19.506 | Escasez de existencias | |
MTFC64GAPALNA-AIT
Rohs Compliant |
Micron Technology | EMMC 512G MMC5.1 J58X AT | 54.386 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | 2.423 | Escasez de existencias | |
MT29F512G08CKCCBH7-6R:C TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 166MHZ | 65.44 | Escasez de existencias | |
MT29F2G08ABAEAH4-AATX:E
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL FBGA | 5.713 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 44TSOP II | 18.375 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 125KHZ SOT23 | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 24DIP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 5.575 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 1MHZ 8DIP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micron Technology | IC PSRAM 16M PARALLEL 54VFBGA | 3.24 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 8SO | 4.67 | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 64K I2C 1MHZ 8SO | 0.184 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8TSSOP | 0.453 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 20MHZ 28TSOP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 2.699 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 5.08 | Existencias disponibles324 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 512M SPI 80MHZ | 6.153 | Escasez de existencias | |
MT29VZZZAC8FQKSL-053 W.G8F TR
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 3264G | 107.157 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 4.614 | Existencias disponibles4 pcs | |
|
Micrel / Microchip Technology | 1.7-5.5V 1MHZ IND TMP 8-UDFN | 0.219 | Escasez de existencias | |
|
Macronix | IC FLASH 4M PARALLEL 48TFBGA | 1.275 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8SOIC | 0.247 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 144FCBGA | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 45.218 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 32M SPI 108MHZ 8SO | 0.689 | Escasez de existencias | |
MTFC32GLXDI-WT
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169TFBGA | 27.6 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|