44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 1.914 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 24SOIC | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 66TSOP II | 2.388 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.322 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64FBGA | 8.94 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 78WBGA | 4.329 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.453 | Escasez de existencias | |
MT29F1G08ABBEAH4-IT:E TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 2.733 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 400KHZ 8SOIC | 0.515 | Existencias disponibles155 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | 7.885 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48SSOP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 108MHZ 8SO | 2.294 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8MSOP | 0.288 | Escasez de existencias | |
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 4.541 | Escasez de existencias | |
MTFC4GACAECN-1M WT
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC WFBGA | 6.21 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Escasez de existencias | |
|
Cypress Semiconductor | IC NOR | 2.655 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 64M SPI 133MHZ 8WSON | 2.43 | Existencias disponibles2 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 512K SPI 20MHZ 8SOIC | 1.674 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 60WBGA | 2.395 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 50MHZ 8VSOP | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 5.441 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 16M PARALLEL 48TSOP | 3.46 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208PQFP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 134TFBGA | 8.472 | Escasez de existencias | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 3.391 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 48CABGA | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 32STSOP I | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96BGA | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 1M SPI 104MHZ 8SOIC | 0.353 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8DIP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 26.649 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 90VFBGA | 3.219 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | - | Escasez de existencias | |
|
Macronix | IC FLASH 4M SPI 75MHZ 8WSON | 0.525 | Escasez de existencias | |
MT29F16G08ADBCAH4-IT:C
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL 63VFBGA | 29.159 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 6.69 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TSOP | 7.42 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 361FCBGA | 279.388 | Existencias disponibles82 pcs | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 3.88 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 2M SPI 104MHZ 8WSON | 0.544 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 288K PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 256M PARALLEL 60VFBGA | 6.406 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|