44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 48MINIBGA | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8TSSOP | 0.494 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 104MHZ 8SOIC | 0.742 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | 4.985 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 19.622 | Escasez de existencias | |
MTFC128GAPALNS-AAT ES TR
Rohs Compliant |
Micron Technology | IC FLASH 1T MMC | 111.449 | Escasez de existencias | |
|
Intersil | IC NVSRAM 256 SPI 1MHZ 8SOIC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28DIP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.948 | Escasez de existencias | |
MT52L4DAPQ-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR3 | 66.175 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 48MINIBGA | 8.341 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 64FBGA | 2.948 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 78FBGA | 3.049 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 84LFBGA | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48FBGA | 15.156 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 32TSOP I | 3.028 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.948 | Escasez de existencias | |
|
Macronix | IC FLASH 32MBIT | 1.103 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 64M SPI 66MHZ 24CBGA | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32PLCC | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 512M PARALLEL 54VFBGA | 11.282 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8SOIC | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Escasez de existencias | |
MT40A4G4HPR-075H:G TR
Rohs Compliant |
Micron Technology | MEMORY DRAM | - | Escasez de existencias | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 52PLCC | 11.255 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOIC | - | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 64K I2C 1MHZ 8SO | 0.174 | Escasez de existencias | |
|
Micron Technology | IC FLASH RAM 2G PARALLEL 166MHZ | 20.959 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28TSOP | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TSOP | 2.927 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | 50.677 | Escasez de existencias | |
|
Cypress Semiconductor | IC FRAM 4K SPI 20MHZ 8SOIC | 1.239 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 64M SPI 104MHZ 8WDFN | 3.224 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 8.643 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165LFBGA | 35.888 | Escasez de existencias | |
MTFC16GAKAEDQ-AAT
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 26.252 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 64FBGA | 16.425 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 256FBGA | - | Escasez de existencias | |
|
Micron Technology | IC FLASH RAM 2G PARAL 130VFBGA | 5.744 | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 2K I2C 1MHZ 8MLP | 0.197 | Escasez de existencias | |
|
Maxim Integrated | IC SRAM 2K PARALLEL 24SOIC | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28SOIC | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 32M PARALLEL 47TFBGA | 2.075 | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 128K I2C 1MHZ 8TSSOP | 0.378 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 8M PARALLEL 48FBGA | 38.408 | Existencias disponibles221 pcs |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|