44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Micron Technology | IC PSRAM 64M PARALLEL 54VFBGA | 8.735 | Escasez de existencias | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 6.411 | Escasez de existencias | |
MT53E1G64D8NW-053 WT:E
Rohs Compliant |
Micron Technology | LPDDR4 64G 1GX64 FBGA WT 8DP | 176.779 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | - | Escasez de existencias | |
MTFC4GLDDQ-4M IT
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 100LBGA | 10.533 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 32M PARALLEL 48BGA | 3.202 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 168BGA | 110.879 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 10MHZ WAFER | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 64TQFP | 10.697 | Existencias disponibles62 pcs | |
S99GL032AB
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Escasez de existencias | |
|
Toshiba Memory America, Inc. | IC FLASH 4G PARALLEL 48TSOP I | 7.2 | Existencias disponibles1 pcs | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 8.94 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 64M SPI 133MHZ 8SOIC | 1.686 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 2G PARALLEL 48TSOP I | 12.49 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 104MHZ 8CSP | 1.071 | Escasez de existencias | |
|
Micron Technology | IC DRAM 1G PARALLEL 92FBGA | 49.795 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CDIP | 22.529 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K I2C 1MHZ 8SOIC | 0.26 | Escasez de existencias | |
|
Adesto Technologies | CBRAM 64K SOIC-N, MEDICAL, 2.7V | 0.668 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48FBGA | 4.035 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | Escasez de existencias | |
MT29E512G08CUCABJ3-10Z:A TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 132LBGA | 95.082 | Escasez de existencias | |
|
Micron Technology | IC FLASH 1G SPI 133MHZ 16SOP2 | 7.194 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | 37.896 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 33.995 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32DIP | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 32M PARALLEL 48TSOP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP2 | 2.494 | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 16K SPI 2MHZ 8SO | 1.33 | Escasez de existencias | |
|
Cypress Semiconductor | IC 128 MB FLASH MEMORY | 2.905 | Escasez de existencias | |
MT25TU256HBA8ESF-0SIT TR
Rohs Compliant |
Micron Technology Inc. | SERIAL NOR SLC 32MX8 SOIC DDP | 2.619 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 4.76 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 64K PARALLEL 28SOJ | 1.164 | Escasez de existencias | |
EDF8132A3MA-JD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 933MHZ FBGA | 10.603 | Escasez de existencias | |
S29AL008J70WHN019
Rohs Compliant |
Cypress Semiconductor | IC FLASH 8M PARALLEL WAFER | 1.179 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 84FBGA | 13.97 | Existencias disponibles200 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 400MHZ | 8.799 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Escasez de existencias | |
N25Q064A11ESECFE
Rohs Compliant |
Micron Technology | IC FLASH 64M SPI 108MHZ 8SO | 0.787 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 90FBGA | 8.427 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100CABGA | 22.907 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 96WBGA | 5.55 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC SDRAM 256MBIT 65NM 60BGA | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | 2.894 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|