44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 4.364 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 4.079 | Escasez de existencias | |
S29GL128P10FFIS40
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.7 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8TDFN | 0.233 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28SOP | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 75MHZ 8WSON | - | Escasez de existencias | |
MTFC8GAMALNA-AAT ES TR
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC | 13.005 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EERAM 4K I2C 1MHZ 8SOIC | 0.659 | Existencias disponibles72 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 32TSOP I | 2.773 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | 8.078 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208FPBGA | 138.499 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 20MHZ 8SOIC | - | Escasez de existencias | |
CY7C1009B-20VXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOJ | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8DIP | 0.34 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 2G PARALLEL 152VFBGA | 36.036 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TFBGA | 3.735 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | 1.586 | Existencias disponibles426 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Escasez de existencias | |
|
Toshiba Memory America, Inc. | IC FLASH 4G PARALLEL 48TSOP I | 3.808 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 64FBGA | 23.28 | Escasez de existencias | |
N25Q512A83GSFA0F TR
Rohs Compliant |
Micron Technology | IC FLASH 512M SPI 108MHZ SOIC | 8.239 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ SOT23-6 | 0.309 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4M SPI 104MHZ 8SOIC | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 4M PARALLEL 40TSOP I | 3.712 | Escasez de existencias | |
MT29F128G08AKCABH2-10:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 100TBGA | 136.344 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 84PLCC | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 6.143 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 54TSOP | - | Escasez de existencias | |
S29GL512S11FHB020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 9.571 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 80MHZ 8SOIC | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 9.585 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ 8MSOP | 0.593 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 66MHZ 28TSOP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 256CABGA | 44.1 | Escasez de existencias | |
MT53D768M64D8JS-053 WT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 48G 1866MHZ FBGA | 126.282 | Escasez de existencias | |
MT53D1024M64D8WF-053 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 64G 1866MHZ | 192.894 | Escasez de existencias | |
MT53D4DCTW-DC TR
Rohs Compliant |
Micron Technology | LPDDR4 0 512MX64 FBGA QDP | 73.211 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | 3.662 | Existencias disponibles14 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 84FBGA | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC SRAM 512K SPI 16MHZ 8DIP | 1.545 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CERDIP | 21.121 | Escasez de existencias | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 13.87 | Escasez de existencias | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 14.994 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|