44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Escasez de existencias | |
|
Parallax, Inc. | IC EEPROM 256K I2C 400KHZ 8DIP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8DIP | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 66TSOP II | 2.193 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8TDFN | 0.288 | Escasez de existencias | |
|
Macronix | IC FLASH 2M PARALLEL 48TSOP | 1.239 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8TSSOP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8MSOP | 0.288 | Escasez de existencias | |
MT53B256M64D2TP-062 L XT ES:C
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ FBGA | 36.598 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 100TQFP | - | Escasez de existencias | |
70V9159L9PFI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 100TQFP | - | Escasez de existencias | |
|
LAPIS Semiconductor | MICROWIRE BUS 4KBIT(256X16BIT) E | 0.15 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 8WSON | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 84WBGA | - | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 16K PARALLEL 28SOIC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.762 | Escasez de existencias | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 8.11 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 800MHZ 78BGA | 5.291 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 64TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8MSOP | 0.33 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | 2.592 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 5.147 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | 14.059 | Existencias disponibles226 pcs | |
MT29F64G08CBCDBJ4-6ITR:D TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 167MHZ | 11.798 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K PARALLEL 28DIP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 2.347 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 5.242 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 48FBGA | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 4G PARALLEL 168WFBGA | 16.146 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90BGA | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 2G PARALLEL 90VFBGA | 16.146 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 225.585 | Existencias disponibles182 pcs | |
|
Micron Technology | IC DRAM 1G PARALLEL 134VFBGA | 4.405 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Escasez de existencias | |
S29GL128P11FAIS40
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.7 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | 31.098 | Escasez de existencias | |
CY7C1480BV25-167BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 118.541 | Escasez de existencias | |
|
LAPIS Semiconductor | IC DRAM 16M PARALLEL 50TSOP II | 2.98 | Existencias disponibles422 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8DIP | - | Escasez de existencias | |
|
Fremont Micro Devices | IC EEPROM 4KBIT 1MHZ 8TSSOP | - | Escasez de existencias | |
|
STMicroelectronics | IC EPROM 1M PARALLEL 32TSOP | 1.414 | Escasez de existencias | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 9.958 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|