44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Micron Technology | IC FLASH 16M PARALLEL 48TSOP | 7.763 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 168VFBGA | - | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8SOIC | - | Escasez de existencias | |
S29GL032N11FFIS10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.959 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K SPI 1MHZ 8SO | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 52PLCC | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28DIP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 100TQFP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Escasez de existencias | |
S25FL128SDSMFBG03
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M SPI 80MHZ 16SOIC | 3.29 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8TDFN | 0.361 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 8WSON | 2.948 | Escasez de existencias | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 1MHZ 8SOP | 0.206 | Escasez de existencias | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 5.967 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 1066MHZ | 6.285 | Escasez de existencias | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TSOP | 1.732 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 26.649 | Escasez de existencias | |
S99PL064J0110 P
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 48FBGA | 5.848 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 5.053 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 100TQFP | 3.662 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.34 | Escasez de existencias | |
MT29E64G08CBCDBJ4-6:D
Rohs Compliant |
Micron Technology | IC FLASH 64GBIT 48TSOP | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 66TSOP II | 2.665 | Escasez de existencias | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 5.894 | Escasez de existencias | |
|
Renesas Electronics America | IC SRAM IBIS ASYNC | - | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8SO | 0.881 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48CBGA | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 4G PARALLEL 216WFBGA | 13.01 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 6.143 | Escasez de existencias | |
MT29F256G08AMEBBK7-12:B TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 83MHZ | 145.728 | Escasez de existencias | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 54TSOP | 15.714 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | 3.74 | Existencias disponibles330 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 3.301 | Escasez de existencias | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE TO92-3 | 0.659 | Escasez de existencias | |
MTFC64GJTDN-IT
Rohs Compliant |
Micron Technology | IC FLASH 512G MMC 169LFBGA | 74.52 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 64FBGA | 16.425 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 84TWBGA | - | Escasez de existencias | |
MT53D8DARG-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 109.808 | Escasez de existencias | |
CY7C1308SV25C-167BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 165FBGA | 27.006 | Existencias disponibles136 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 134TFBGA | 8.656 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100TQFP | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 16SOIC | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TWBGA | 8.154 | Escasez de existencias | |
|
Micron Technology | IC FLASH 1M SPI 50MHZ 8SO | 1.62 | Escasez de existencias | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 7.339 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|