1,496 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Varitronix International Ltd. | LCD MODULE 40X2 STD W/BACKLIGHT | - | Escasez de existencias | |
|
Varitronix International Ltd. | LCD 7SEG 5DIGIT REFL STD | 10.8 | Escasez de existencias | |
O016O002GLPP5N0000
Rohs Compliant |
Dale / Vishay | 16X2 YELLOW CHARACTER (COG) OLED | 11.61 | Existencias disponibles11 pcs | |
|
Newhaven Display, Intl. | OLED MOD CHAR 2X16 | 19.08 | Existencias disponibles445 pcs | |
|
Newhaven Display, Intl. | DISPLAY OLED CHAR 2X16 BLUE | 18.936 | Existencias disponibles263 pcs | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X16 Y/G TRANSFL | - | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 20X2 | 69.95 | Escasez de existencias | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X16 ORN TRANSFL | 8.69 | Escasez de existencias | |
|
Newhaven Display, Intl. | LCD MOD CHAR 1X8 Y/G TRANSFL | - | Escasez de existencias | |
|
Lumex, Inc. | LCD MODULE 16X2 CHAR REFL TN | 8.676 | Escasez de existencias | |
NHD-0108BZ-FS-YBW-3V
Rohs Compliant |
Newhaven Display, Intl. | LCD MOD CHAR 1X8 Y/G TRANSFL | - | Escasez de existencias | |
|
Newhaven Display, Intl. | OLED MOD CHAR 2X16 | 20.935 | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 16X2 | 52.45 | Escasez de existencias | |
|
Electronic Assembly GmbH | LCD MOD CHAR 2X24 BLUE-WHITE | 34.34 | Escasez de existencias | |
|
Kyocera Display | LCD MOD CHAR 40X2 WHT TRANSMISS | - | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 20X4 | 97.45 | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 20X2 | 49.95 | Escasez de existencias | |
|
Lumex, Inc. | LCD MODULE 8X2 CHAR TRNSFL STN | 6.89 | Escasez de existencias | |
|
Newhaven Display, Intl. | LCD MOD CHAR 4X40 WH TRANSFL | 18.42 | Existencias disponibles617 pcs | |
|
Electronic Assembly GmbH | LCD MOD CHAR 2X16 Y/G | 8.738 | Escasez de existencias | |
|
Matrix Orbital | LCD ALPHA/NUM DISPL 16X2 WHT GRY | - | Escasez de existencias | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X16 ORN TRANSFL | 8.453 | Escasez de existencias | |
|
Matrix Orbital | LCD ALPHA/NUM DISPL 8X2 YW/GN BK | 34.688 | Existencias disponibles71 pcs | |
|
Matrix Orbital | LCD DISPLAY 20X4 OLED | 82.45 | Escasez de existencias | |
|
Lumex, Inc. | LCD MODULE 16X2 CHAR TRNSFL TN | - | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 8X2 OLED | 42.45 | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 20X4 | 77.45 | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY, BRACKET, CABLE | 87.9 | Escasez de existencias | |
O016O002CWPP5N0000
Rohs Compliant |
Dale / Vishay | 16X2 WHITE CHARACTER (COG) OLED | 8.109 | Existencias disponibles10 pcs | |
|
Varitronix International Ltd. | LCD MODULE 16X1 SUPERTWIST LED | - | Escasez de existencias | |
|
Electronic Assembly GmbH | LCD MOD CHAR 4X20 BLK/W | 12.942 | Existencias disponibles23 pcs | |
|
Matrix Orbital | LCD DISPLAY, BRACKET, CABLE | 86.45 | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 20X4 | 57.07 | Escasez de existencias | |
O128Y064LLPP3T0000
Rohs Compliant |
Dale / Vishay | OLED DISPLAY | - | Escasez de existencias | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X20 Y/G TRANSFL | 8.769 | Escasez de existencias | |
|
Matrix Orbital | LCD ALPHA/NUM DISPL 20X4 WHT BLU | 72.45 | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY, BRACKET, CABLE | 86.45 | Escasez de existencias | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X16 Y/G TRANSFL | 7.632 | Existencias disponibles25 pcs | |
O016O002CSPP3N0000
Rohs Compliant |
Dale / Vishay | 16X2 SKY BLUE CHARACTER (COG) OL | 8.122 | Existencias disponibles11 pcs | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X16 GRN TRANSFL | 8.69 | Escasez de existencias | |
|
Lumex, Inc. | LCD MODULE 16X2 CHARACTER | 15.19 | Escasez de existencias | |
|
Dale / Vishay | 8X2 YELLOW CHARACTER OLED | 16.8 | Existencias disponibles9 pcs | |
|
Newhaven Display, Intl. | LCD MOD CHAR 1X16 BLUE TRANSM | - | Escasez de existencias | |
|
Newhaven Display, Intl. | LCD MOD CHAR 2X8 Y/G TRANSFL STN | 7.056 | Existencias disponibles341 pcs | |
LCM-S01602DTF/F
Rohs Compliant |
Lumex, Inc. | LCD MODULE 16X2 CHAR TRNSFL TN | - | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 20X4 OLED | 82.45 | Escasez de existencias | |
|
Electronic Assembly GmbH | 4X10 DOG CHARACTERDISPLAY | 11.106 | Existencias disponibles18 pcs | |
|
Matrix Orbital | LCD DISPLAY 16X2 | 39.95 | Escasez de existencias | |
|
Kyocera Display | LCD MODULE 16X2 CHARACTER | - | Escasez de existencias | |
|
Matrix Orbital | LCD DISPLAY 20X4 | 107.45 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|