19,361 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CVM27 COOL WHITE SQUARE | 61.052 | Escasez de existencias | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 6.868 | Existencias disponibles585 pcs | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X3, | 25.263 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB LC026D 2700K SQUARE | 3.11 | Escasez de existencias | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.274 | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ SQUARE | - | Escasez de existencias | |
|
LED Engin | LED EMITTER WHT 1060LM 3CH MCPCB | - | Escasez de existencias | |
|
LUMILEDS | LUXEON COB 205 2700K, 80CRI | - | Escasez de existencias | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 5.632 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB SPECIALVERO29 COOL WHT | - | Escasez de existencias | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 29.55 | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ | - | Escasez de existencias | |
|
Samsung Semiconductor | LED MOD FSERIES GEN3 5000K STRIP | 8.599 | Existencias disponibles361 pcs | |
|
LUMILEDS | LED COB 4000K NEU WHT 80CRI SMD | 8.378 | Existencias disponibles88 pcs | |
|
Cree | LED COB CXB3590 2700K WHT SMD | 38.135 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Cree | LED COB CXB1816 COOL WHT SQUARE | 8.499 | Escasez de existencias | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 3.484 | Escasez de existencias | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 31.541 | Escasez de existencias | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.72 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB VERO 29 4000K ROUND | 31.986 | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR 6CHIP W/LENS WHT 3000K | - | Escasez de existencias | |
|
Cree | LED COB CXA1507 5000K WHITE SMD | 1.683 | Escasez de existencias | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 4.522 | Escasez de existencias | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI 470LM | 3.57 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB LC033B 3500K SQUARE | 7.328 | Escasez de existencias | |
SI-B8R11125001
Rohs Compliant |
Samsung Semiconductor | LED MOD 5000K 1480LM 80CRI | - | Escasez de existencias | |
|
Luminus Devices | LED COB 3000K RECTANGLE | 1.069 | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 4000K SQUARE | - | Escasez de existencias | |
|
Cree | LED COB CXB25405700 K WHT SMD | 11.052 | Escasez de existencias | |
|
Seoul Semiconductor | LED WARM WHITE 2700K 350MA SMD | 7.92 | Escasez de existencias | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 8.551 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB LC026D 3000K SQUARE | 5.113 | Escasez de existencias | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Escasez de existencias | |
ESTB36RGBWP
Rohs Compliant |
Dialight | BLK 36UP RGB 25DEG IP67 | - | Escasez de existencias | |
|
Lighting Science | LED ARRAY WHITE .56 X .56" SMD | - | Escasez de existencias | |
|
LUMILEDS | LED 3535L 2700K 90CRI WARM WHITE | 12.089 | Existencias disponibles43 pcs | |
|
Luminus Devices | LED COB CLM9 WARM WHITE SQUARE | 1.839 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 2.567 | Escasez de existencias | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.03 | Escasez de existencias | |
|
Cree | LED COB CXB1816 4000K WHT SMD | 5.535 | Escasez de existencias | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 90CRI 726LM | 5.124 | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | Escasez de existencias | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 44.039 | Escasez de existencias | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 2.226 | Escasez de existencias | |
|
Bridgelux, Inc. | V22B COOL WHITE LED ARRAY | 11.906 | Escasez de existencias | |
|
Cree | LED COB CXA1310 NEUTRAL WHT SQ | 5.271 | Escasez de existencias | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Escasez de existencias | |
CHM-9-30-80-36-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 2.608 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|