19,361 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 47.562 | Escasez de existencias | |
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 10.591 | Escasez de existencias | |
|
Lite-On, Inc. | LED COB CCT 5700K | 1.39 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Bridgelux, Inc. | VERO 10C COOL WHITE LED ARRAY | 4.226 | Escasez de existencias | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 31.541 | Escasez de existencias | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 2.824 | Escasez de existencias | |
|
Luminus Devices | LED COB 5000K SQUARE | 29.569 | Escasez de existencias | |
|
LEDdynamics, Inc. | LED ENG LUXSTRIP NEU WHT STRIP | - | Escasez de existencias | |
|
Cree | CREE XLAMP CXA3050 23MM WHITE | 14.431 | Escasez de existencias | |
|
Bridgelux, Inc. | LED MODULE EB SERIES 5700K STRIP | - | Escasez de existencias | |
|
Bridgelux, Inc. | LED ARRAY ES RECT 1100LM WHITE | - | Escasez de existencias | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 80CRI 636LM | 1.922 | Existencias disponibles50 pcs | |
|
LUMILEDS | LED 3535L 4000K 90CRI NEU WHITE | 12.678 | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK XHP50 3000K SQUARE | 45.398 | Escasez de existencias | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 7.074 | Escasez de existencias | |
|
Cree | LED COB XLAMP CXB1310 4000K SQ | 10.817 | Escasez de existencias | |
|
Luminus Devices | LED COB 3000K SQUARE | 10.365 | Escasez de existencias | |
|
Opulent Americas | STARBOARD, LUMINUS SST-10-G-B130 | 4.538 | Existencias disponibles90 pcs | |
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 10.311 | Escasez de existencias | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.693 | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 2.787 | Escasez de existencias | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.757 | Escasez de existencias | |
|
Cree | LED COB CXB1820 4000K WHT SMD | 5.517 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Samsung Semiconductor | LED COB LCO33B 5000K SQUARE | 6.433 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB BLUE | 61.852 | Escasez de existencias | |
|
Bivar, Inc. | LED COOL WHT 6500K 1500MA | 9.137 | Escasez de existencias | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.7 | Escasez de existencias | |
|
Luminus Devices | LED COB 2700K WARM WHT SQUARE | 20.003 | Escasez de existencias | |
|
Cree | LED COB CXA3070 4000K WHT SMD | - | Escasez de existencias | |
|
Cree | LED COB XLAMP CXB1310 | 12.362 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB VERO 29 5000K ROUND | 25.772 | Escasez de existencias | |
|
Luminus Devices | LED COB 2700K SQUARE | 3.365 | Escasez de existencias | |
|
Luminus Devices | SPECIALTY WHITE LED | 99.8 | Escasez de existencias | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 80CRI 834LM | 2.168 | Existencias disponibles72 pcs | |
|
Cree | LED COB CXB1304 3500K WHT SMD | 1.907 | Escasez de existencias | |
CLM-9-30-80-36-AC02-F2-2
Rohs Compliant |
Luminus Devices | LED COB CLM9 WARM WHITE SQUARE | 2.016 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Samsung Semiconductor | LED COB C-SERIES 3500K SQUARE | 2.314 | Escasez de existencias | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.053 | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK, XHP35, IP RATED, RECT | 73.963 | Escasez de existencias | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 34.25 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB GEN7 V22 2700K SQUARE | 9.686 | Existencias disponibles123 pcs | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.408 | Escasez de existencias | |
|
Phoenix Contact | LED MACHINE LIGHT 24 V DC DEGREE | 530.06 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB LC060D 5000K SQUARE | 9.261 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB C-SERIES 3500K SQUARE | 5.433 | Escasez de existencias | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 11.985 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|