19,361 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 3.92 | Escasez de existencias | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 31.808 | Escasez de existencias | |
|
Luminus Devices | LED COB 2700K WARM WHT RECTANGLE | 1.398 | Escasez de existencias | |
|
Luminus Devices | LED COB 3500K SQUARE | 21.742 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB V22 2700K SQUARE | 13.477 | Escasez de existencias | |
ESTB12RGB05
Rohs Compliant |
Dialight | BLK 12UP RGB 5DEG | - | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB V10 3000K SQUARE | 2.071 | Existencias disponibles19 pcs | |
|
Luminus Devices | LED COB CHM27 WARM WHITE SQUARE | 25.812 | Escasez de existencias | |
|
Cree | LED COB CXB1512 COOL WHT SQUARE | 7.405 | Escasez de existencias | |
|
Luminus Devices | LED COB CHM22 WARM WHITE SQUARE | 18.211 | Escasez de existencias | |
|
Luminus Devices | LED COB CXM9 WARM WHITE SQUARE | 2.968 | Escasez de existencias | |
|
Cree | LED MOD 3000LM WHITE 2700K DOME | 47.975 | Existencias disponibles7 pcs | |
|
Samsung Semiconductor | LED WHITE COB LC080D | 8.853 | Escasez de existencias | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.563 | Escasez de existencias | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 33.001 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Vishay / Semiconductor - Opto Division | LED MOD WARM WHITE SQUARE | - | Escasez de existencias | |
CLM-9-30-95-18-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 2.419 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB LCO26B 5000K SQUARE | 5.279 | Escasez de existencias | |
|
Cree | LED COB CX1510 5700K WHITE SMD | 2.076 | Escasez de existencias | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 3.498 | Escasez de existencias | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 6.324 | Escasez de existencias | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 1.536 | Escasez de existencias | |
|
Cree | LED COB CXA2520 4000K WHITE SMD | 9.088 | Escasez de existencias | |
|
Cree | LED HB XLAMP CXA2540 | 8.431 | Escasez de existencias | |
|
Bridgelux, Inc. | VERO SE 13B NEUTRAL WHITE LED AR | 4.223 | Escasez de existencias | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 6.82 | Existencias disponibles94 pcs | |
|
Cree | LED COB CXB3050 3500K WHT SMD | 15.745 | Escasez de existencias | |
|
SparkFun | LED STRIP WHITE 2.5M | 5 | Existencias disponibles22 pcs | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.274 | Escasez de existencias | |
|
Luminus Devices | LED COB 6500K COOL WHT RECTANGLE | 1.233 | Escasez de existencias | |
|
LUMILEDS | LED COB 3000K 80CRI COOL WHITE | - | Escasez de existencias | |
|
Cree | LED COB CXB3590 COOL WHT SQUARE | 50.34 | Escasez de existencias | |
|
Luminus Devices | LED COB 4000K SQUARE | 4.769 | Escasez de existencias | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.613 | Escasez de existencias | |
|
Bridgelux, Inc. | VERO SE 18D WARM WHITE LED ARRAY | 7.728 | Escasez de existencias | |
|
LEDdynamics, Inc. | 4021 ELARA MOON MODULE GREEN | - | Escasez de existencias | |
|
Luminus Devices | LED COB | 12.979 | Escasez de existencias | |
|
Cree | LED COB CXB1507 WARM WHT SQUARE | 4.791 | Escasez de existencias | |
|
Luminus Devices | LED COB SENSUS WARM WHITE RECT | 2.793 | Escasez de existencias | |
|
Cree | LED COB CXB1830 COOL WHT SQUARE | 14.68 | Escasez de existencias | |
CHM-11-30-90-36-XH02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 5.345 | Escasez de existencias | |
|
Samsung Semiconductor | LED MOD INFLUXS04 WARM WHT STRIP | 10.321 | Existencias disponibles147 pcs | |
|
Bridgelux, Inc. | LED COOL WHITE 5600K 520LM | - | Escasez de existencias | |
|
Cree | LED COB CXB1830 WARM WHT SQUARE | 18.544 | Escasez de existencias | |
|
Luminus Devices | LED COB 6500K COOL WHT SQUARE | 2.742 | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK XHP50 5000K SQUARE | 45.038 | Escasez de existencias | |
|
LEDdynamics, Inc. | LED MOD INDUS STAR RGB | 8.75 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.722 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|