19,361 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
BXRC-27G2000-C-Z3
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE | - | Escasez de existencias | |
|
Samsung Semiconductor | LED MODULE F TYPE | 10.392 | Existencias disponibles150 pcs | |
|
Luminus Devices | LED COB CXM6 COOL WHITE RECT | 0.748 | Escasez de existencias | |
|
Samsung Semiconductor | LED WHITE COB LC006D | 0.877 | Escasez de existencias | |
|
Dialight | POWERWHITE NW WIDE OPTIC | - | Escasez de existencias | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 36.651 | Escasez de existencias | |
|
Cree | LED COB CXB3050 2700K WHT SMD | 15.745 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MOD WM WHT 500LM | - | Escasez de existencias | |
CLM-9-50-80-36-AA00-F2-5
Rohs Compliant |
Luminus Devices | LED COB | 1.478 | Escasez de existencias | |
SBR-70-WCS-R75-NB123
Rohs Compliant |
Luminus Devices | LED MOD SBR70 COOL WHT STARBOARD | - | Escasez de existencias | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 3.366 | Escasez de existencias | |
|
Bridgelux, Inc. | VERO SE 10B COOL WHITE LED ARRAY | 2.691 | Escasez de existencias | |
|
Bridgelux, Inc. | LED ARRAY COOL WHITE 620LM | - | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ | - | Escasez de existencias | |
|
Samsung Semiconductor | LED WHITE COB LC060D | 8.738 | Escasez de existencias | |
|
Cree | LED COB CXA1820 WARM WHT SQUARE | 5.722 | Escasez de existencias | |
|
Cree | LED COB CXB2540 6500K WHT SMD | 11.052 | Escasez de existencias | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.342 | Escasez de existencias | |
GW6DMD60NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA COOL WHT | - | Escasez de existencias | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 17.975 | Escasez de existencias | |
|
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 1.968 | Escasez de existencias | |
GW6DAC40NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA NEU WHT | - | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Escasez de existencias | |
|
Luminus Devices | LED COB CHM22 WARM WHITE SQUARE | 13.52 | Escasez de existencias | |
CL1630WWP
Rohs Compliant |
Dialight | CL WW 630MM IP RATED W/2CLIPS | - | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 2500LM | - | Escasez de existencias | |
GW5SMC35P05
Rohs Compliant |
Sharp Microelectronics | LED COB PETITE ZENIGATA WARM WHT | - | Escasez de existencias | |
|
Luminus Devices | LED COB CXM11 WARM WHITE RECT | 4.333 | Escasez de existencias | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 2.405 | Escasez de existencias | |
|
Bridgelux, Inc. | VERO 18D COOL WHITE LED ARRAY | 8.908 | Escasez de existencias | |
|
Luminus Devices | LED COB CLM6 NEUTRAL WHT SQUARE | 0.839 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB VERO13 COOL WHITE ROUND | - | Escasez de existencias | |
|
LED Engin | LED EMITTER AMB 105NM STAR MCPCB | - | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Escasez de existencias | |
|
Cree | LED COB CXA1310 4000K WHITE SMD | 7.536 | Escasez de existencias | |
|
Opulent Americas | LED MODULE 5700K LINEAR | 30.963 | Escasez de existencias | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI | 8.224 | Existencias disponibles64 pcs | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 22.51 | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK, XHP35, IP RATED, RECT | 73.963 | Escasez de existencias | |
|
Bivar, Inc. | LED ENGINE P3200 3000K 36" STRIP | 89.8 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED 3680LM WHITE | - | Escasez de existencias | |
|
Cree | LED COB CXB1820 COOL WHT SQUARE | 11.59 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 2.618 | Escasez de existencias | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 7.555 | Escasez de existencias | |
|
Cree | LED COB CXB1512 3500K WHT SMD | 5.311 | Escasez de existencias | |
|
LUMILEDS | LED COB CORE RANGE COOL WHITE | 34.5 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB LC080D 4000K SQUARE | 13.354 | Escasez de existencias | |
|
LED Engin | LED EMITTER BLU 460NM STAR MCPCB | 21.103 | Escasez de existencias | |
SI-N8R3312B0WW
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI LC033B | - | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|