24,703 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Luminus Devices | LED XNOVA WARM WHITE 2700K 2SMD | 0.148 | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3400K 4SMD | 0.308 | Escasez de existencias | |
|
Avago Technologies (Broadcom Limited) | LED AMST-QYBH WM WHT 3100K 4SMD | - | Escasez de existencias | |
XHP35A-00-0000-0D0UC20E7
Rohs Compliant |
Cree | LED XLAMP XHP35 WARM WHT 3000K | 4.168 | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S 5 SMD | - | Escasez de existencias | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.539 | Escasez de existencias | |
|
Cree | LED XLAMP COOL WHITE 6000K SMD | 1.499 | Escasez de existencias | |
|
Luminus Devices | LED MP16162100 NEU WHITE 4000K | 0.128 | Escasez de existencias | |
SPMWH1228FD5WAVKS3
Rohs Compliant |
Samsung Semiconductor | LED LM281B WARM WHT 3000K 2SMD | 0.025 | Escasez de existencias | |
|
LUMILEDS | LED LUXEON WM WHT 4000K 2KV 2SMD | - | Escasez de existencias | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 3.911 | Escasez de existencias | |
|
Cree | LED XLAMP | 2.413 | Escasez de existencias | |
|
Cree | LED XLAMP WHITE 2SMD | 0.867 | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 2850K 0606 | 0.312 | Escasez de existencias | |
SPMWH1221FD7GBWKSA
Rohs Compliant |
Samsung Semiconductor | LED 2700K 90CRI SMD | 0.031 | Escasez de existencias | |
|
Cree | LED XLAMP XHP35 COOL WHT 5000K | 4.313 | Escasez de existencias | |
ASMT-MW06-NLMS0
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED WHITE MS | - | Escasez de existencias | |
|
Cree | LED XLAMP XQ-E WARM WHITE 2700K | 0.727 | Escasez de existencias | |
GW JCLMS1.EC-GUHQ-5O8Q-1-65-R18-SS1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Escasez de existencias | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.094 | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SSL COOL WHT 5000K | - | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.275 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COOL WHITE 5000K SMD | 0.089 | Escasez de existencias | |
|
Seoul Semiconductor | LED ZPOWER COOL WHITE 6300K 2SMD | - | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3750K 4SMD | 0.253 | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 3.497 | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHT 3000K 2SMD | - | Escasez de existencias | |
GW JDSRS1.EC-FTGP-5R8T-L1N2-R18-SH-M-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 3.027 | Escasez de existencias | |
|
Luminus Devices | LED XNOVA | 0.02 | Escasez de existencias | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 3SMD | - | Escasez de existencias | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 4SMD | 0.363 | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 3.401 | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 2.909 | Escasez de existencias | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 1.122 | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 1.326 | Escasez de existencias | |
GW P7LP32.EM-RTSP-XX53-1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | DURIS S 10 5000K | 1.867 | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.778 | Escasez de existencias | |
|
Cree | LED XLAMP XM-L2 EASY WHITE SMD | 4.697 | Escasez de existencias | |
GW PSLR31.EM-LRLS-XX35-CF-150-R18-STE
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Escasez de existencias | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.97 | Escasez de existencias | |
|
Cree | LED XLAMP 3500K WHITE 18V SMD | 0.836 | Escasez de existencias | |
|
Optek Technology / TT Electronics | LED LEDNIUM COOL WHT 5800K 8SMD | - | Escasez de existencias | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.687 | Escasez de existencias | |
|
Cree | LED XLAMP XHP35 COOL WHT 5700K | 3.303 | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.657 | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHITE 6000K SMD | - | Escasez de existencias | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | - | Escasez de existencias | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WHITE 2SMD | - | Escasez de existencias | |
|
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.086 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|