3,170 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Laird Technologies | RF TXRX MODULE ISM>1GHZ U.FL ANT | 35.5 | Escasez de existencias | |
XBP24-Z7WIT-001
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | Escasez de existencias | |
|
Seeed | PTR9022 MULTIPROTOCOL ANT/BLE MO | - | Escasez de existencias | |
|
Multi-Tech Systems, Inc. | RF TXRX MOD CELLULAR/NAV U.FL | - | Escasez de existencias | |
|
Econais | RF TXRX MODULE WIFI | - | Escasez de existencias | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | - | Escasez de existencias | |
|
Talon Communications, Inc. | 2.4GHZ PA LNA MODULE, INTEGRATED | 9.975 | Existencias disponibles182 pcs | |
|
Digi International | RF TXRX MODULE ISM>1GHZ WIRE ANT | - | Escasez de existencias | |
|
Seeed | LINKIT MT2502A MODULE -SCALE FOR | - | Escasez de existencias | |
XBP24-BCIT-001J
Rohs Compliant |
Digi International | RF TXRX MODULE 802.15.4 CHIP ANT | - | Escasez de existencias | |
LISA-C200-02S
Rohs Compliant |
N/A | MOD TXRX CELLULAR CDMA | - | Escasez de existencias | |
|
GainSpan Corporation | RF TXRX MODULE WIFI U.FL ANT | 21.35 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH TRACE ANT | 7.563 | Existencias disponibles176 pcs | |
|
Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH CHIP ANT | 27.077 | Escasez de existencias | |
|
Digi International | XBEE S2C DIGIMESH 2.4 SMT PCB AN | 17.5 | Escasez de existencias | |
|
ADI (Analog Devices, Inc.) | RF TXRX MODULE 802.15.4 CHIP ANT | 65.87 | Existencias disponibles22 pcs | |
|
Digi International | XBEE MOD TXRX ISM 915MHZ | 32 | Existencias disponibles117 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX CELLULAR 4G LTE CAT-3 | 222.34 | Escasez de existencias | |
|
Digi International | RF TXRX MODULE WIFI TRACE ANT | 27.188 | Existencias disponibles68 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX MOD CELLULAR/NAV U.FL | 250.8 | Existencias disponibles2 pcs | |
CC-WMX-L97D-TN10
Rohs Compliant |
Digi International | MODULE WI-I.MX6 | - | Escasez de existencias | |
|
Taiyo Yuden | RF TXRX MODULE BLUETOOTH/WIFI | - | Escasez de existencias | |
|
Digi International | RF TXRX CELL 4G LTE CAT-M1 AT&T | - | Escasez de existencias | |
|
RF Digital | RF TXRX MODULE ISM>1GHZ CHIP ANT | 13.426 | Escasez de existencias | |
|
Sagrad | RF TXRX MODULE WIFI U.FL ANT | - | Escasez de existencias | |
|
Particle | P1 WI-FI MODULE IN REELS | 19 | Existencias disponibles500 pcs | |
|
Digi International | RF TXRX MODULE ISM>1GHZ U.FL ANT | 18.125 | Existencias disponibles43 pcs | |
WT11U-E-AI56C
Rohs Compliant |
Energy Micro (Silicon Labs) | AI5 IWRAP 5.0. BLUETOOTH 2.1+E | 24.995 | Escasez de existencias | |
|
Laird Technologies | RF TXRX MODULE BLUETOOTH | 8.675 | Escasez de existencias | |
|
Navman Wireless (Telit Wireless Solutions) | RF TXRX MOD BLUETOOTH CHIP ANT | 8.11 | Existencias disponibles973 pcs | |
|
Digi International | RF TXRX MODULE ISM<1GHZ MMCX ANT | - | Escasez de existencias | |
|
GainSpan Corporation | RF TXRX MODULE | 11.475 | Escasez de existencias | |
WL1831MODGBMOCR
Rohs Compliant |
Luminary Micro / Texas Instruments | RF TXRX MOD BLUETOOTH/WIFI CHIP | 13.296 | Escasez de existencias | |
|
Laird Technologies | RF TXRX MODULE 802.15.4 WIRE ANT | - | Escasez de existencias | |
WT32-E-AI
Rohs Compliant |
Murata Electronics | RF TXRX MODULE BLUETOOTH U.FL | - | Escasez de existencias | |
|
Taiyo Yuden | SOFT EMBEDDED BLUETOOTH MODULE B | 6.439 | Escasez de existencias | |
|
Linx Technologies | HUMPRC 900 MHZ CERT CASTELLATION | 21.024 | Existencias disponibles117 pcs | |
|
Laird Technologies | MODULE, INTELLIGENT LORA/BLE MOD | 17.65 | Existencias disponibles125 pcs | |
|
Linx Technologies | RF TXRX MODULE ISM<1GHZ | - | Escasez de existencias | |
|
Sierra Wireless | 3G HSPA+ 2G PENTA-BAND GNSS AT&T | 49.165 | Existencias disponibles500 pcs | |
|
Sierra Wireless | 3G HSPA+ 2G GPRS DUAL-BAND EU | - | Escasez de existencias | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | Escasez de existencias | |
|
Murata Electronics | RF TXRX MODULE ISM<1GHZ U.FL ANT | 37.519 | Escasez de existencias | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE ISM<1GHZ U.FL ANT | 41.558 | Escasez de existencias | |
113990074
Rohs Compliant |
Seeed | XBEE ZIGBEE SMT 250KBPS 1200M | 40.75 | Escasez de existencias | |
|
CEL (California Eastern Laboratories) | RF TXRX MOD 802.15.4 TRACE ANT | - | Escasez de existencias | |
|
EnOcean | RF TXRX MODULE ISM<1GHZ WHIP ANT | 25.7 | Existencias disponibles76 pcs | |
|
Digi International | RF TXRX MODULE WIFI | - | Escasez de existencias | |
|
Fanstel Corp. | LONG RANGE NRF52840 BLUETOOTH 5, | 8.765 | Escasez de existencias | |
|
Energy Micro (Silicon Labs) | MOD BLUETOOTH AUDIO 3.0+EDR | 21.388 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|