2,532 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
BI Technologies / TT Electronics | SENSOR ROTARY 10DEG SLDR TURRET | 41.52 | Existencias disponibles | |
RZC1-04ZRS-KR0
Rohs Compliant |
SICK | SENSOR LINEAR CBL W/CONN | 57.4 | Existencias disponibles | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 39.38 | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 260DEG SOLDER LUG | 27 | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 230DEG SOLDER LUG | 32.25 | Existencias disponibles | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 152.4MM CONNECTOR | 994.5 | Existencias disponibles | |
|
SICK | SENSOR LINEAR CBL W/CONN | 43.645 | Existencias disponibles | |
MPA-467THTP0
Rohs Compliant |
SICK | SENSOR LIN 467MM CBL W/CONN | 838.83 | Existencias disponibles | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 3.969 | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 140DEG SOLDER LUG | 27 | Existencias disponibles | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 203.2MM CABLE | 544.5 | Existencias disponibles | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 41.52 | Existencias disponibles | |
|
Spectra Symbol | SENSOR LINEAR 300MM CONNECTOR | 15.433 | Existencias disponibles | |
F07018021
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR JP/2 10K/5.0% 1/8 | - | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 210DEG SOLDER LUG | 32.25 | Existencias disponibles | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 300DEG PC PIN | 0.627 | Existencias disponibles | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 120DEG CONNECTOR | 51.324 | Existencias disponibles | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 7.644 | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 330DEG PC PIN | 1.092 | Existencias disponibles | |
|
Honeywell Sensing and Productivity Solutions | ROTARY POSITION SENSORS | - | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 60DEG SOLDER LUG | 27 | Existencias disponibles | |
F54050010
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR MEL 50 MM | - | Existencias disponibles | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 4.519 | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 30DEG SOLDER LUG | 40.6 | Existencias disponibles | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 355.6MM CABLE | 671 | Existencias disponibles | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 9.6 | Existencias disponibles | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 36.86 | Existencias disponibles | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 5DEG SOLDER TURRET | 66.082 | Existencias disponibles | |
|
Spectra Symbol | SENSOR LINEAR 1000MM CONN | 34.402 | Existencias disponibles | |
|
Honeywell Sensing and Productivity Solutions | SENSOR ROTARY 360DEG CONNECTOR | 40.16 | Existencias disponibles | |
|
BEI Sensors | SENSOR ROTARY 120 DEG CONNECTOR | 49.48 | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 350DEG SOLDER LUG | 27 | Existencias disponibles | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 36.86 | Existencias disponibles | |
MA820GQ-P
Rohs Compliant |
MPS (Monolithic Power Systems) | SENSOR ANGLE SMD | 1.86 | Existencias disponibles | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 36.86 | Existencias disponibles | |
31M573
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POT SPEED & POSITION | - | Existencias disponibles | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 2.968 | Existencias disponibles | |
|
BI Technologies / TT Electronics | SENSOR ROTARY 3DEG SOLDER TURRET | 39.38 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | SENSOR ROTARY 360DEG SMD | 2.274 | Existencias disponibles | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 10.606 | Existencias disponibles | |
|
Melexis | SENSOR ROTARY 360DEG PC PIN | 4.028 | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 330DEG SOLDER LUG | 40.6 | Existencias disponibles | |
|
Bourns, Inc. | SENSOR ROTARY 140DEG SOLDER LUG | 40.6 | Existencias disponibles | |
MA300GQ-Z
Rohs Compliant |
MPS (Monolithic Power Systems) | SENSOR ANGLE SMD | 2.875 | Existencias disponibles | |
|
Melexis | SENSOR ROTARY 360DEG SMD | 4.276 | Existencias disponibles | |
|
ams | IC SENSOR MAGN ANGLE POS 32QFN | - | Existencias disponibles | |
|
Alliance Sensors Group a div of HG Schaevitz LLC | SENSOR LINEAR 457.2MM CONNECTOR | 1352 | Existencias disponibles | |
MZT8-28VPS-KPO
Rohs Compliant |
SICK | SENSOR LINEAR CBL W/CONN | 114.38 | Existencias disponibles | |
|
Spectra Symbol | SENSOR LINEAR 750MM CONNECTOR | 36.086 | Existencias disponibles | |
F58000145
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POS TRANS-XDCR LT 18 IN 5K/0.1% | - | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|