96,561 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 130NH 1.2A 100 MOHM TH | 1.14 | Escasez de existencias | |
|
Bourns, Inc. | FIXED IND 18UH 4.8A 35 MOHM SMD | - | Escasez de existencias | |
|
API Delevan | FIXED IND 10MH 80MA 80 OHM TH | 3.245 | Escasez de existencias | |
|
API Delevan | FIXED IND 330NH 750MA 50 MOHM | 19.18 | Escasez de existencias | |
|
Dale / Vishay | IMS-5 6.8 10% RJ4 | - | Escasez de existencias | |
|
API Delevan | FIXED IND 470UH 350MA 1.53 OHM | 1.61 | Escasez de existencias | |
|
Laird Technologies | FIXED IND 1.3UH 5.4A 10 MOHM SMD | 0.205 | Escasez de existencias | |
|
API Delevan | FIXED IND 470UH 128MA 10.9 OHM | 0.939 | Escasez de existencias | |
|
Sumida Corporation | FIXED IND 82UH 570MA 690 MOHM | 0.496 | Escasez de existencias | |
|
Bourns, Inc. | FIXED IND 1.2UH 2A 47 MOHM SMD | 0.275 | Escasez de existencias | |
|
Taiyo Yuden | FIXED IND 47UH 120MA 840 MOHM | 0.068 | Escasez de existencias | |
|
API Delevan | FIXED IND 3.3UH 200MA 1.2 OHM | 18.329 | Escasez de existencias | |
2474-25J
Rohs Compliant |
API Delevan | FIXED IND 100UH 1.3A 208 MOHM TH | 2.958 | Escasez de existencias | |
|
Panasonic | FIXED IND 470NH 3.9A 12 MOHM SMD | - | Escasez de existencias | |
|
Taiyo Yuden | FIXED IND 6.8UH 3.4A 37.7 MOHM | 0.27 | Escasez de existencias | |
ER1641-303JP
Rohs Compliant |
API Delevan | FIXED IND 30UH 240MA 1.37 OHM TH | 9.831 | Escasez de existencias | |
PT100-1550
Rohs Compliant |
API Delevan | FIXED IND 100UH 10.3A 28 MOHM TH | 6.405 | Escasez de existencias | |
|
Taiyo Yuden | FIXED IND 68UH 100MA 5.8 OHM TH | - | Escasez de existencias | |
|
Abracon Corporation | FIXED IND 820NH 2.47A 30 MOHM | 0.377 | Escasez de existencias | |
|
API Delevan | FIXED IND 390NH 535MA 700 MOHM | 0.634 | Escasez de existencias | |
|
TDK Corporation | FIXED IND 470UH 370MA 1.42 OHM | 2.623 | Existencias disponibles693 pcs | |
|
Wurth Electronics | WE-HCF ROUND SMD HIGH CURRENT IN | 6.3 | Existencias disponibles61 pcs | |
|
API Delevan | FIXED IND 3.3UH 285MA 1.85 OHM | 2.943 | Escasez de existencias | |
|
API Delevan | FIXED IND 430UH 36MA 42 OHM TH | 0.809 | Escasez de existencias | |
|
Bourns, Inc. | FIXED IND 8.2UH 8.5A 28 MOHM SMD | 0.684 | Escasez de existencias | |
|
Bourns, Inc. | FIXED IND 470UH 200MA 2.4 OHM | 0.684 | Escasez de existencias | |
|
Johanson Technology | FIXED IND 2.7UH 100MA 3.5 OHM | 0.086 | Escasez de existencias | |
PE-0603CD7N5GTS
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Escasez de existencias | |
|
Panasonic | FIXED IND 1.5UH 2.4A 28 MOHM SMD | - | Escasez de existencias | |
|
API Delevan | FIXED IND 150NH 1.8A 60 MOHM TH | 28.737 | Escasez de existencias | |
|
Bourns, Inc. | FIXED IND 220UH 5A 52 MOHM SMD | 1.378 | Escasez de existencias | |
|
Bourns, Inc. | FIXED IND 3.9MH 51MA 57.6 OHM TH | - | Escasez de existencias | |
|
Taiyo Yuden | FIXED IND 150NH 270MA 200 MOHM | 0.061 | Escasez de existencias | |
|
Murata Power Solutions | FIXED IND 1MH 440MA 1 OHM TH | 1.117 | Existencias disponibles218 pcs | |
|
Taiyo Yuden | FIXED IND 4.7UH 850MA 228 MOHM | 0.122 | Escasez de existencias | |
|
Sumida Corporation | FIXED IND 150UH 770MA 359 MOHM | 0.969 | Escasez de existencias | |
|
API Delevan | FIXED IND 8NH 3A SMD | 1.02 | Escasez de existencias | |
|
Abracon Corporation | FIXED IND 68UH 40MA 17.5 OHM SMD | 0.121 | Escasez de existencias | |
|
Taiyo Yuden | FIXED IND 1.5UH 1.65A 130 MOHM | 0.064 | Escasez de existencias | |
|
Abracon Corporation | FIXED IND 3.3UH 450MA 1.7 OHM | 0.095 | Escasez de existencias | |
|
TDK Corporation | FIXED IND 2.8NH 900MA 80 MOHM | 0.116 | Escasez de existencias | |
|
TT Electronics | FIXED IND 220UH 1.5A 380 MOHM TH | - | Escasez de existencias | |
|
Panasonic | FIXED IND 15NH 240MA 600 MOHM | - | Escasez de existencias | |
|
TDK Corporation | FIXED IND 2.2UH 2.6A 102.3 MOHM | 0.775 | Escasez de existencias | |
2510-16K
Rohs Compliant |
API Delevan | FIXED IND 470NH 405MA 630 MOHM | 0.988 | Escasez de existencias | |
CDH3D13SNP-100MC
Rohs Compliant |
Sumida Corporation | FIXED IND 10UH 1A 340 MOHM SMD | 0.347 | Escasez de existencias | |
|
Wurth Electronics | FIXED IND 820NH 180MA 3.9 OHM | - | Escasez de existencias | |
|
Bourns, Inc. | FIXED IND 5.6UH 1.38A 85 MOHM | 0.608 | Escasez de existencias | |
|
Murata Power Solutions | FIXED IND 47UH 2.1A 191 MOHM | 0.78 | Escasez de existencias | |
|
API Delevan | FIXED IND 820NH 1.25A 133 MOHM | 1.808 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|