44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 80PQFP | 8.803 | Existencias disponibles | |
|
Micron Technology | IC FLASH 128M PARALLEL 48TSOP | 2.145 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | 42.916 | Existencias disponibles | |
W972GG6JB25I TR
Rohs Compliant |
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 84WBGA | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Existencias disponibles | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | 4.321 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.361 | Existencias disponibles | |
|
STMicroelectronics | IC EEPROM 32K I2C 1MHZ 4WLCSP | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 8.75 | Existencias disponibles | |
CY7C0831AV-133BXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 2M PARALLEL 144FBGA | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 10.349 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 5.687 | Existencias disponibles | |
M50FLW080BNB5G
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 32TSOP | 7.374 | Existencias disponibles | |
|
Adesto Technologies | IC FLASH 32M SPI 104MHZ 8SOIC | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 15MHZ 28SOIC | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 8G PARALLEL 216FBGA | 28.431 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 256FBGA | - | Existencias disponibles | |
CG8247AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 68PLCC | - | Existencias disponibles | |
S79FL01GSDSBHVC13
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G SPI 80MHZ 24BGA | 10.141 | Existencias disponibles | |
|
Macronix | IC FLASH 256MBIT | 2.585 | Existencias disponibles | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 34PWRCAP | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 20MHZ 8TSSOP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 138.499 | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 9.127 | Existencias disponibles | |
MT53D384M64D4NY-046 XT:D
Rohs Compliant |
Micron Technology | IC DRAM 24G 2133MHZ FBGA | 93.335 | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 64M PARALLEL 48TSOP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 5MHZ 8SOIC | - | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 1M SPI 104MHZ 8WSON | - | Existencias disponibles | |
MT29F256G08EBHAFJ4-3RES:A TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 333MHZ | 21.528 | Existencias disponibles | |
|
Maxim Integrated | IC EPROM 1K 1WIRE 6TSOC | 1.489 | Existencias disponibles | |
|
Maxim Integrated | IC EEPROM 256 1WIRE TO92-3 | - | Existencias disponibles | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TSOP | 2.303 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 256MBIT 16SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | 6.445 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 35.949 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 1M SPI 20MHZ 14TSSOP | - | Existencias disponibles | |
|
Macronix | IC FLASH | 1.02 | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K I2C 400KHZ 8MSOP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8MSOP | 0.247 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8SOIC | 0.216 | Existencias disponibles | |
|
Micron Technology | IC DRAM 256M PARALLEL 84FBGA | 10.518 | Existencias disponibles | |
NM93CS06M
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EEPROM 256 SPI 1MHZ 14SOIC | - | Existencias disponibles | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 78WBGA | 5.06 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8SOIC | 0.227 | Existencias disponibles | |
MT29GZ5A5BPGGA-53AAT.87J TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL | 17.885 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.511 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|