44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28DIP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PGA | 75.324 | Existencias disponibles | |
M50FW016N5G
Rohs Compliant |
Micron Technology | IC FLASH 16M PARALLEL 40TSOP | 7.372 | Existencias disponibles | |
|
LAPIS Semiconductor | IC EEPROM 128K SPI VSON008X2030 | 0.434 | Existencias disponibles | |
|
Adesto Technologies | IC FLASH 4M SPI 85MHZ 8UDFN | 1.058 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 118.051 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8SOIC | - | Existencias disponibles | |
S29GL512P10FFIS10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64FBGA | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 7.566 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 128M SPI 108MHZ 8SO | 2.497 | Existencias disponibles | |
|
Adesto Technologies | IC FLASH 64M SPI 100MHZ 16SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 56TSOP | 2.959 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 16K PARALLEL 52PQFP | - | Existencias disponibles | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 84FBGA | 7.422 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 44TSOP II | 8.907 | Existencias disponibles | |
|
Cypress Semiconductor | IC 128 MB FLASH MEMORY | 4.44 | Existencias disponibles | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.662 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.278 | Existencias disponibles | |
CG8213AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Existencias disponibles | |
|
Fremont Micro Devices | IC EEPROM 32K I2C 800KHZ 8SOP | 0.164 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PLCC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 18K PARALLEL 52PLCC | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32DIP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 40MHZ 8SOIC | 0.69 | Existencias disponibles | |
|
Cypress Semiconductor | IC NVSRAM 64K SPI 40MHZ 8SOIC | 4.565 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL SB48 | 50.282 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 100TQFP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EERAM 4K I2C 1MHZ 8DIP | 0.762 | Existencias disponibles | |
MT41K128M16V89C3WC1
Rohs Compliant |
Micron Technology | DDR3 2G DIE 128MX16 | 8.26 | Existencias disponibles | |
MT53D1024M32D4NQ-046 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 32G 2133MHZ FBGA | 151.554 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8TSSOP | 0.422 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 12.758 | Existencias disponibles | |
|
Fremont Micro Devices | IC EEPROM 1K SPI 2MHZ 8SOP | 0.099 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32TSOP | - | Existencias disponibles | |
70V37L15PF8/E
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 8G PARALLEL 78FBGA | 32.854 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.322 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | 40.499 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TSSOP | 0.288 | Existencias disponibles | |
|
Micron Technology | IC FLASH 256M SPI 108MHZ 16SOP2 | 2.834 | Existencias disponibles | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 400KHZ 8TSSOP | 0.457 | Existencias disponibles | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54TSOP | 14.611 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 24FBGA | 7.51 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL | 11.103 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 1.152M PARALLEL 100TQFP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 5.323 | Existencias disponibles | |
|
Micron Technology | IC DRAM 1G PARALLEL 92FBGA | 106.704 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|