44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32TSOP | 27.975 | Existencias disponibles | |
S70WS512N00BAWAA2
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 40MHZ 8SOIC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 271.924 | Existencias disponibles | |
|
Maxim Integrated | IC NVSRAM 8M PARALLEL 36EDIP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8TSSOP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 1MHZ 8SOIC | 0.772 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8MAP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PLCC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL 100LBGA | - | Existencias disponibles | |
MT29F4G08ABADAWP-ITX:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 48TSOP I | 7.079 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64FBGA | 7.105 | Existencias disponibles | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 68.546 | Existencias disponibles | |
MT53B256M32D1DS-062 AAT:C
Rohs Compliant |
Micron Technology | IC DRAM 8G 1600MHZ | 22.524 | Existencias disponibles | |
|
Micron Technology | IC DRAM 8G PARALLEL 78FBGA | 28.08 | Existencias disponibles | |
|
Micron Technology | IC DRAM 128M PARALLEL 60FBGA | 8.003 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.76 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Existencias disponibles | |
MT29F1T208ECCBBJ4-37ES:B TR
Rohs Compliant |
Micron Technology | IC FLASH 1.125T PARALLEL 267MHZ | 64.763 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | 30.19 | Existencias disponibles | |
IS29GL128S-10DHV023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ SOT23-5 | 0.227 | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 133MHZ 8WSON | 0.746 | Existencias disponibles | |
MT46V64M8P-75 IT:D TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 21.232 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 44SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | Existencias disponibles | |
|
Micron Technology | IC FLASH 512M PARALLEL 88SCSP | 18.47 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL | 3.978 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOJ | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 4G PARALLEL 216FBGA | 9.874 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Existencias disponibles | |
|
LAPIS Semiconductor | IC EEPROM 16K SPI 2MHZ 8TSSOP | - | Existencias disponibles | |
MT29C1G12MAADAFAMD-6 E IT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 1G PARAL 130VFBGA | 5.294 | Existencias disponibles | |
MT41K256M8DA-125 AUT:K TR
Rohs Compliant |
Micron Technology | IC DRAM 2G PARALLEL 800MHZ | 11.221 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 49.768 | Existencias disponibles | |
S29GL512S10DHA023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.61 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 128M PARALLEL 24TFBGA | 4.796 | Existencias disponibles | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 25.272 | Existencias disponibles | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | 27.74 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Existencias disponibles | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 3MHZ 8TSSOP | 0.177 | Existencias disponibles | |
CY7C1265V18-450BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Existencias disponibles | |
|
Winbond Electronics | IC FLASH 128MBIT 104MHZ 8DIP | 1.745 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 100TQFP | 132.653 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|