44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CDIP | 22.529 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 32PLCC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 128.994 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 128K PARALLEL 64TQFP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL SB48 | 81.314 | Escasez de existencias | |
|
Cypress Semiconductor | IC NVSRAM 16M PARALLEL 44TSOP | 54.63 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TFBGA | 1.888 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 14.375 | Escasez de existencias | |
MT53B384M64D4NK-062 XT:B
Rohs Compliant |
Micron Technology | IC DRAM 24G 1600MHZ FBGA | 59.826 | Escasez de existencias | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 10.264 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 133MHZ 16SOIC | 1.208 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC DRAM 16M PARALLEL 60VFBGA | 2.408 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 100TQFP | 3.681 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 64FBGA | 3.74 | Existencias disponibles180 pcs | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 6.003 | Escasez de existencias | |
|
Renesas Electronics America | IC EEPROM 16K I2C 400KHZ 8SOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TSOP | 0.91 | Existencias disponibles19 pcs | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 44PLCC | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 4M PARALLEL 44SOP | 4.049 | Escasez de existencias | |
|
NXP Semiconductors / Freescale | IC EEPROM 4K I2C 100KHZ 8SO | - | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 4M PARALLEL 32CDIP | - | Escasez de existencias | |
F128SPHTDPTLZ5
Rohs Compliant |
Sharp Microelectronics | IC FLASH 128M PARALLEL 56TSOP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 14.746 | Escasez de existencias | |
MT29VZZZAC8FQKSL-053 W ES.G8F TR
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 3264G | 107.157 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TSOP | 2.14 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Escasez de existencias | |
MT53D384M32D2DS-046 WT ES:E
Rohs Compliant |
Micron Technology | IC DRAM 12G 2133MHZ | 59.826 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TSOP | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | 53.591 | Existencias disponibles118 pcs | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 5.287 | Escasez de existencias | |
|
Renesas Electronics America | IC SRAM 1M PARALLEL 32SOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 40TSOP | - | Escasez de existencias | |
|
Micron Technology | IC DRAM 32G PARALLEL 1333MHZ | 73.626 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 5.575 | Escasez de existencias | |
QMPGL01GP12TFI010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 56TSOP | - | Escasez de existencias | |
|
Micron Technology | IC FLASH RAM 1G PARAL 107TFBGA | 5.294 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 17.226 | Escasez de existencias | |
MT29C4G48MAZBAAKS-5 WT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARAL 137VFBGA | 7.504 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 9.673 | Escasez de existencias | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 6.669 | Escasez de existencias | |
MT53B4DBDT-DC TR
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 23.4 | Escasez de existencias | |
|
STMicroelectronics | IC EPROM 1M PARALLEL 44PLCC | 1.934 | Escasez de existencias | |
|
STMicroelectronics | IC EEPROM 32K SPI 20MHZ 8SO | 1.425 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 80PQFP | 8.803 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 16SOIC | - | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 24TFBGA | 3.345 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|