44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28DIP | - | Existencias disponibles | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 5.127 | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 133MHZ 8DIP | 0.918 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 12.307 | Existencias disponibles | |
S99FL132KMM40
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 1M SPI 104MHZ 8SOIC | 0.307 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Existencias disponibles | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIC | 0.319 | Existencias disponibles | |
|
Micron Technology | IC PSRAM 64M PARALLEL 48VFBGA | 7.225 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | 11.264 | Existencias disponibles | |
MT29F1G16ABBDAHC:D TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 3.475 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8DIP | 0.35 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28TSOP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 4MHZ M2 J | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 6.531 | Existencias disponibles | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 48FBGA | - | Existencias disponibles | |
|
Sharp Microelectronics | IC FLASH 32M PARALLEL 48TSOP | - | Existencias disponibles | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 667MHZ | 7.098 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 8WSON | 2.672 | Existencias disponibles | |
|
STMicroelectronics | IC EEPROM 4K I2C 400KHZ 8DIP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Existencias disponibles | |
M29F400BT90N1
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 2.303 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 32MBIT 108MHZ 8SOIC | 0.692 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 1G SPI 80MHZ 24BGA | 10.298 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.258 | Existencias disponibles | |
|
Fremont Micro Devices | IC EEPROM 32K I2C 800KHZ 8SOP | 0.126 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 100LQFP | 111.038 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 32M SPI 108MHZ 8WSON | 1.304 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 32M PARALLEL 48TFBGA | 3.774 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 40VSOP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208FPBGA | 167.699 | Existencias disponibles | |
|
Micron Technology | IC DRAM 1G PARALLEL 96FBGA | 5.265 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PGA | 41.164 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 44PLCC | 2.287 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 5.536 | Existencias disponibles | |
|
Cypress Semiconductor | IC FRAM 1M PARALLEL 44TSOP II | 16.301 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | - | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 24FBGA | 13.75 | Existencias disponibles | |
MT29F4G08ABAEAH4-S:E
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 4.989 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 22.664 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8MSOP | 0.297 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 8G PARALLEL 240FBGA | 16.469 | Existencias disponibles | |
MTFC128GAPALNS-AIT ES
Rohs Compliant |
Micron Technology | IC FLASH 1T MMC | 96.917 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 20MHZ 28SOIC | - | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|