44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 4M SPI 40MHZ 8SOIC | 0.41 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 96.844 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 64M SPI 80MHZ | 1.813 | Escasez de existencias | |
S70GL02GS11FHSS60
Rohs Compliant |
Cypress Semiconductor | IC FLASH 2G PARALLEL 64FBGA | 18.356 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8TDFN | 0.227 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Escasez de existencias | |
AS4C128M8D2A-25BCNTR
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 60FBGA | 3.615 | Escasez de existencias | |
MT29F2G16ABBEAH4-AAT:E TR
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL FBGA | 5.328 | Escasez de existencias | |
S99-50362
Rohs Compliant |
Cypress Semiconductor | IC MEMORY 1GB FLASH 3.0V 56TSOP | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | 5.08 | Existencias disponibles210 pcs | |
|
Micron Technology | IC FLASH 8M PARALLEL 44SO | 2.579 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 20MHZ 8SOIC | 0.353 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8SOIC | 0.34 | Existencias disponibles28 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CDIP | 147.147 | Escasez de existencias | |
|
Macronix | IC FLASH 8M SPI 104MHZ 8SOP | 0.628 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 48FPACK | 255.969 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 5MHZ M2 J | 1.159 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 576FCBGA | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 512M SPI 108MHZ 16SOP2 | 8.239 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL | - | Escasez de existencias | |
MT53B512M64D4NJ-062 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 54.974 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 119.443 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 18K PARALLEL 52PLCC | - | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8TDFN | 0.422 | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | - | Escasez de existencias | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TSOP | 2.311 | Escasez de existencias | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28SOIC | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 4M PARALLEL 44SO | 2.752 | Escasez de existencias | |
BK58F0095HVX010A
Rohs Compliant |
Micron Technology | NOR FLASH 256MX32 PLASTIC PBF TF | 22.747 | Escasez de existencias | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Escasez de existencias | |
|
Micron Technology | IC FLASH 32M PARALLEL 47TFBGA | 2.11 | Escasez de existencias | |
|
Maxim Integrated | IC EEPROM 4K 1WIRE 2SFN | - | Escasez de existencias | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TWBGA | 8.818 | Escasez de existencias | |
|
Micron Technology | IC DRAM 8G PARALLEL 96FBGA | 32.854 | Escasez de existencias | |
|
Cypress Semiconductor | IC FLASH 32M SPI 108MHZ 24BGA | 0.72 | Escasez de existencias | |
|
Micron Technology | IC DRAM 1G PARALLEL 96FBGA | 5.265 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 17.343 | Escasez de existencias | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 133MHZ 8WSON | 1.116 | Escasez de existencias | |
N25Q008A11EF640F TR
Rohs Compliant |
Micron Technology | IC FLASH 8M SPI 108MHZ SOIC | 0.811 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | 48.632 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Escasez de existencias | |
|
Macronix | IC FLASH 16MBIT | 0.598 | Escasez de existencias | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Escasez de existencias | |
|
EverSpin Technologies, Inc. | IC RAM 256K SPI 40MHZ 8DFN | 7.554 | Escasez de existencias | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K SPI 20MHZ 8TSSOP | 0.166 | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|