19,361 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Samsung Semiconductor | LED COB C-SERIES 3500K SQUARE | 5.868 | Escasez de existencias | |
BXRH-40EG8000-G-23
Rohs Compliant |
Bridgelux, Inc. | LED COB ARRAY BXRH WHITE | - | Escasez de existencias | |
|
Bridgelux, Inc. | V22D COOL WHITE LED ARRAY | 10.17 | Escasez de existencias | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
SI-B8T16256001
Rohs Compliant |
Samsung Semiconductor | LED MOD 4000K 2300LM 80CRI | - | Escasez de existencias | |
|
Luminus Devices | LED COB CLM14 NEUT WHITE SQUARE | 4.336 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 4.262 | Escasez de existencias | |
|
LUMILEDS | LED COB 4000K NEU WHT 80CRI SMD | 5.9 | Escasez de existencias | |
|
Luminus Devices | LED COB CXM9 NEU WHITE SQUARE | 1.774 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MOD 425LM WHITE | - | Escasez de existencias | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 3.759 | Escasez de existencias | |
|
Bivar, Inc. | LED LIGHT BAR STD 4750K 12" ALUM | 60.12 | Escasez de existencias | |
SMJD-HE2V10W3-HA
Rohs Compliant |
Seoul Semiconductor | LED MODULE 10W 2700K CCT | 15.443 | Existencias disponibles100 pcs | |
|
Bridgelux, Inc. | LED ARRAY 4000LM NEUTRAL WHITE | - | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB VERO 29 5000K ROUND | 30.463 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | 137.31 | Escasez de existencias | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 3.142 | Escasez de existencias | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 80CRI 650LM | 7.204 | Existencias disponibles338 pcs | |
|
Opulent Americas | L2 BOARD, XHP70.2, SQUARE, 1X1, | 8.575 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Cree | LED COB CXA3070 NEUTRAL WHITE SQ | 28.777 | Escasez de existencias | |
|
Cree | LED COB CXA1310 NEUTRAL WHT SQ | 6.593 | Escasez de existencias | |
|
Luminus Devices | LED COB CXM18 COOL WHT SQUARE | 9.045 | Escasez de existencias | |
|
Cree | LED COB CXA2520 5000K WHITE SMD | 10.453 | Escasez de existencias | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 5.106 | Escasez de existencias | |
|
Bivar, Inc. | LED ENGINE C5500 RED 48" STRIP | 233.75 | Escasez de existencias | |
|
Samsung Semiconductor | LED MOD LTM282BG2 WARM WHT STRIP | 3.142 | Existencias disponibles278 pcs | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI | 6.872 | Existencias disponibles240 pcs | |
|
Cree | LED COB CXB1304 4000K WHT SMD | 2.132 | Escasez de existencias | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 6.373 | Existencias disponibles100 pcs | |
|
Luminus Devices | LED COB 2700K SQUARE | 3.701 | Escasez de existencias | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 2.782 | Escasez de existencias | |
|
Samsung Semiconductor | LED COB WHT 3500K 2STEP 90CRI | 2.355 | Escasez de existencias | |
|
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.954 | Escasez de existencias | |
|
Bivar, Inc. | LED LIGHT BAR STD 3000K 12" ALUM | 19.824 | Existencias disponibles4 pcs | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 3.835 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB V13 2700K SQUARE | 3.641 | Existencias disponibles407 pcs | |
|
Luminus Devices | BIG CHIP LED HB MOD 375LM WHITE | - | Escasez de existencias | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 6.01 | Escasez de existencias | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 80CRI 320LM | 8.759 | Escasez de existencias | |
|
Luminus Devices | LED COB 5000K SQUARE | 3.617 | Escasez de existencias | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias | |
|
Bridgelux, Inc. | V18B WARM WHITE LED ARRAY | 7.452 | Escasez de existencias | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.796 | Escasez de existencias | |
|
Cree | LED COB CXA1507 3500K WHITE SMD | 2.786 | Escasez de existencias | |
|
Bridgelux, Inc. | LED COB VERO18 WARM WHITE ROUND | - | Escasez de existencias | |
|
SparkFun | LED STRIP RED 2.5M | 5 | Existencias disponibles17 pcs | |
L2C5-30901208F1500
Rohs Compliant |
LUMILEDS | LUXEON COB GEN 4 | 6.438 | Existencias disponibles91 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Escasez de existencias |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|