Descripción: PHASE ROTATION METER
Descripción: FIXED IND 56UH 250MA 365 MOHM
Descripción: FIXED IND 22UH 380MA 160 MOHM
Descripción: FIXED IND 15UH 460MA 115 MOHM
Descripción: FIXED IND 4.7UH 900MA 45 MOHM
Descripción: 48VDC POWER SUPPLY 120W W/PFC
Descripción: FIXED IND 27UH 350MA 190 MOHM
Descripción: FIXED IND 2.2UH 1.35A 23 MOHM
Descripción: FIXED IND 68UH 220MA 480 MOHM
Descripción: FIXED IND 18UH 420MA 150 MOHM
Descripción: FIXED IND 12UH 530MA 100 MOHM
Descripción: FIXED IND 6.8UH 730MA 60 MOHM
Descripción: FIXED IND 33UH 320MA 215 MOHM
Descripción: FIXED IND 39UH 300MA 290 MOHM
Descripción: FIXED IND 3.3UH 1.1A 32 MOHM SMD
Descripción: FIXED IND 82UH 200MA 520 MOHM