44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
MT53D8D1ASQ-DC
Rohs Compliant |
Micron Technology | LPDDR4 0 768MX64 FBGA 8DP | 109.808 | Existencias disponibles | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 4.44 | Existencias disponibles | |
S26KS128SDGBHV030
Rohs Compliant |
Cypress Semiconductor Corp | IC FLASH 128MBIT FBGA | 5.117 | Existencias disponibles | |
CG8178AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC | - | Existencias disponibles | |
AS4C64M16D3B-12BAN
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 4.614 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 3MHZ 14TSSOP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | Existencias disponibles | |
MT29F256G08AUAAAC5-Z:A
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 52VLGA | 272.688 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Existencias disponibles | |
MT53D4D1ARQ-DC
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 73.211 | Existencias disponibles | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 32EDIP | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 6.919 | Existencias disponibles | |
MT53B256M32D1GZ-062 WT ES:B TR
Rohs Compliant |
Micron Technology | IC DRAM 8G 1600MHZ 200FBGA | 18.955 | Existencias disponibles | |
|
Micron Technology | IC DRAM 256M PARALLEL 54VFBGA | 6.581 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165LFBGA | 41.108 | Existencias disponibles | |
|
Micron Technology | IC DRAM 2G PARALLEL 63FBGA | 26.852 | Existencias disponibles | |
|
SII Semiconductor Corporation | IC EEPROM 1K SPI 5MHZ SNT8A | 0.355 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DFN | 0.319 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIJ | 0.76 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 172FBGA | 182.102 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | Existencias disponibles | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | Existencias disponibles | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C VSON008X2030 | 0.139 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 1M PARALLEL 32DIP | - | Existencias disponibles | |
MT29VZZZBC9FQOPR-053 W.G9G
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 1072G | 188.315 | Existencias disponibles | |
|
Micron Technology | IC FLASH 32M PARALLEL 56TSOP I | 3.205 | Existencias disponibles | |
|
Adesto Technologies | IC FLASH 8M SPI 50MHZ 8VDFN | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 68.546 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 60TFBGA | - | Existencias disponibles | |
|
Cypress Semiconductor | IC 128M FLASH MEMORY | 3.29 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 20MHZ 8SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32SOJ | 1.567 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 48TFBGA | 9.781 | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 24SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | - | Existencias disponibles | |
EDFA112A2PD-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 800MHZ | 20.183 | Existencias disponibles | |
MT29F256G08CJAABWP-12:A TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 83MHZ | 43.953 | Existencias disponibles | |
MT52L512M16D1PF-093 WT ES:B TR
Rohs Compliant |
Micron Technology | IC DRAM 8G 1067MHZ FBGA | 11.027 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | 109.081 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Existencias disponibles | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 78FBGA | 4.523 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | 3.953 | Existencias disponibles | |
IS29GL128S-10TFV013
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | - | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|