44,740 Results
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|---|---|---|---|---|
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 90VFBGA | 2.946 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | 11.264 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 3MHZ 8SOIC | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | - | Existencias disponibles | |
MT35XU256ABA2G12-0AAT TR
Rohs Compliant |
Micron Technology | SPI FLASH NOR SLC 32MX8 TBGA | 8.689 | Existencias disponibles | |
|
EverSpin Technologies, Inc. | IC RAM 16M PARALLEL 44TSOP2 | 20.974 | Existencias disponibles | |
|
Micron Technology | IC DRAM 1.125G PARALLEL 1067MHZ | 90.496 | Existencias disponibles | |
S29XS256RABBHW000
Rohs Compliant |
Cypress Semiconductor | IC NOR | 6.597 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 32TSOP | - | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32DIP | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 128M SPI 24TFBGA | 2.345 | Existencias disponibles | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 11.197 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 256CABGA | 93.999 | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | 109.081 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8SOIJ | 0.34 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 512K SPI 20MHZ 8DFN | 1.944 | Existencias disponibles | |
|
Cypress Semiconductor | IC 128 MB FLASH MEMORY | 2.231 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | 5.15 | Existencias disponibles | |
|
Adesto Technologies | IC FLASH 2M SPI 70MHZ 8UDFN | 0.917 | Existencias disponibles | |
MT29F4G08ABADAWP-IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 48TSOP I | 7.362 | Existencias disponibles | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 7.002 | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 168WFBGA | 7.371 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 14.99 | Existencias disponibles | |
PF38F3050M0Y3DEA
Rohs Compliant |
Micron Technology | IC FLASH 128M PARALLEL 56SCSP | 3.846 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 4WLCSP | 0.216 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ SOT23-6 | 0.381 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.268 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8DIP | 0.34 | Existencias disponibles | |
CY7C1425BV18-200BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Existencias disponibles | |
|
Micron Technology | IC FLASH 128M PARALLEL 88SCSP | 5.23 | Existencias disponibles | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 7.073 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208CABGA | 125.924 | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | 2.542 | Existencias disponibles | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48WFBGA | 1.339 | Existencias disponibles | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | - | Existencias disponibles | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Existencias disponibles | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 5.441 | Existencias disponibles | |
MT29F32G08CBCDBJ4-10:D
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 100MHZ | 5.434 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | 44.558 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208CABGA | 81.95 | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | - | Existencias disponibles | |
M36L0R7060L3ZSE
Rohs Compliant |
Micron Technology | IC FLASH PSRAM 192M | 3.34 | Existencias disponibles | |
|
Winbond Electronics Corporation | IC FLASH 1G PARALLEL 63VFBGA | 2.807 | Existencias disponibles | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Existencias disponibles | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Existencias disponibles | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Existencias disponibles | |
MT29TZZZ7D7DKLAH-107 W.9B7
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 280G | 65.481 | Existencias disponibles | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | 91.372 | Existencias disponibles |
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|
Parte # | Fabricante | Descripción | Precio | Cantidad | Disponibilidad |
---|